EX5 Jam prices

last prices

Petrochemical: Jam Category: PE HDPE Film
141,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Monday 15 Jun 2020 141,000
Sunday 14 Jun 2020 141,500
Saturday 13 Jun 2020 141,500
Thursday 11 Jun 2020 140,000
Wednesday 10 Jun 2020 140,500
Saturday 16 May 2020 119,000
Sunday 10 May 2020 118,000
Wednesday 6 May 2020 113,500
Tuesday 14 Apr 2020 109,500
Wednesday 11 Mar 2020 125,000
Tuesday 10 Mar 2020 125,000
Monday 9 Mar 2020 128,500
Saturday 7 Mar 2020 125,000
Wednesday 4 Mar 2020 124,500
Tuesday 3 Mar 2020 126,500
Monday 2 Mar 2020 129,000
Sunday 1 Mar 2020 128,500
Saturday 29 Feb 2020 130,000
Wednesday 26 Feb 2020 131,500
Tuesday 25 Feb 2020 131,500
Wikiplast
Hello Welcome to Wikiplast
How can i help you?