NPC prices of petrochemical products

Sunday 8 Dec 2024

NPC prices of petrochemical products Sunday 8 Dec 2024

برای مشاهده قیمت همه گریدها و دسترسی به آرشیو کامل، بسته اشتراکی فعال کنید (اینجا کلیک کنید)
PVC
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PVC S65 Abadan 399,238 755 Abadan
PVC S70 Abadan 418,249 791 Abadan
PVC S57 Abadan 418,249 791 Abadan
PVC S65 Arvand 399,238 755 Arvand
E 7242 Arvand 540,148 1,021 Arvand
E 7244 Arvand 540,148 1,021 Arvand
E 6644-Arvand 545,785 1,032 Arvand
E 7044 Arvand 543,906 1,029 Arvand
E6834 arvand 549,542 1,039 Arvand
PVC S65 Bandar 399,238 755 Bandar emam
PVC S60 Bandar 479,085 906 Bandar emam
PVC S70 Ghadir 418,249 791 Ghadir
PVC S65 Ghadir 399,238 755 Ghadir
ABS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
N50-ghaed-basir 856,312 1,619 Ghaed basir
Absn 75 856,312 1,619 Ghaed basir
ABS150 Tabriz 856,312 1,619 Tabriz
Styrene Butadiene Rubber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SBR-1502 Bandar بندر امام 936,098 1,770 Bandar emam
1712-takhe-jamshid 901,713 1,705 Takht jamshid
1502takhte-jamshid 936,098 1,770 Takht jamshid
PE Pipe Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX3 AmirKabir 446,321 844 Amirkabir
EX6N Amir 466,725 883 Amirkabir
HEX 4460 (PE80) Aria Sasoul 426,303 806 Aryasasoul
7700M LMP Ilam 469,987 889 Ilam
7700M Ilam 469,987 889 Ilam
7700MB Ilam 529,543 1,001 Ilam
5000S Jam 473,476 895 Jam
CRP100B Jam 529,543 1,001 Jam
CRP100N jam 469,987 889 Jam
MD 3510 406,134 768 Jam
MD 3520 406,134 768 Jam
CRP100 Kermanshah 455,115 861 Kermanshah(Bakhtar)
EX2 Kermanshah 451,886 855 Kermanshah(Bakhtar)
EX3 Marun 446,321 844 Marun
CRP100 Maroun 469,987 889 Marun
ARM PCF55 Shazand 509,951 964 Shazand(Arak)
CRP100B Arak 529,543 1,001 Shazand(Arak)
PBR
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PBR Shazand 906,108 1,714 Shazand(Arak)
1210S Shazand 956,343 1,809 Shazand(Arak)
1220Takhte- jamshid 906,108 1,714 Takht jamshid
1202 jamshid 956,343 1,809 Takht jamshid
LDPE Extrusion coating
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LEC1969 arya 610,100 1,154 Aryasasoul
PE LLDPE
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LLD 209 Amir 473,531 896 Amirkabir
LLD 209 KJ Amir 476,043 900 Amirkabir
0205AA Amirkabir 488,601 924 Amirkabir
LL 235F6 jam 473,531 896 Jam
18XF 5N jam 488,601 924 Jam
32604UV Jam 439,272 831 Jam
LLD 22501 jam 473,531 896 Jam
22501KJ jam 476,043 900 Jam
LLD 18B04 Lorestan 473,531 896 Lorestan
22B02KJ Loresatan 476,043 900 Lorestan
22B02 Loresatan 473,531 896 Lorestan
22B01 Lorestan 473,531 896 Lorestan
22B03 Lorestan 473,531 896 Lorestan
LLD 22b02 Mahabad 473,531 896 Mahabad
LLD 22b01 Mahabad 473,531 896 Mahabad
LLD 22B03 Mahabad 473,531 896 Mahabad
22BF7 Mahabad 488,601 924 Mahabad
18B01 mahabad 473,531 896 Mahabad
LL 22B01 KJ mahabad 476,043 900 Mahabad
LL 22B02 KJ Mahabad 476,043 900 Mahabad
LL 20BF5 Mahabad 488,601 924 Mahabad
LLD 209 Arak 473,531 896 Shazand(Arak)
0410AA shazand 473,531 896 Shazand(Arak)
0209KJ shazand 476,043 900 Shazand(Arak)
20075AA shazand 473,531 896 Shazand(Arak)
0410KJ Tabriz 476,043 900 Tabriz
0220AA Tabriz 473,531 896 Tabriz
0410AA Tabriz 473,531 896 Tabriz
0220KJ Tabriz 481,066 910 Tabriz
LL 0209KJ tabriz 476,043 900 Tabriz
LLD 209 Tabriz 473,531 896 Tabriz
LDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
1922T Arya 565,796 1,070 Aryasasoul
2200Ilam 419,962 794 Ilam
1922T lale 565,796 1,070 Laleh
PE HDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
I4 Amir 419,962 794 Amirkabir
Hi500 Bandar 419,962 794 Bandar emam
2208 ilam 430,009 813 Ilam
HMI50-jam 426,995 808 Jam
52518 Jam 439,805 832 Jam
52511 Jam 426,995 808 Jam
52505UV Jam 430,009 813 Jam
60507 Jam 419,962 794 Jam
52502 Jam 440,960 834 Jam
60511 Jam 426,995 808 Jam
52502SU Jam 451,007 853 Jam
HD534F7 Jam 451,886 855 Jam
60507UV Jam 430,009 813 Jam
60511UV Jam 437,042 827 Jam
52511UV Jam 437,042 827 Jam
52501SU Jam 451,007 853 Jam
HD 50401 Jam 451,886 855 Jam
52528Jam 429,507 812 Jam
60505Jam 419,962 794 Jam
52518UV Jam 449,852 851 Jam
60505UV Jam 430,009 813 Jam
I4 Kermanshah 419,962 794 Kermanshah(Bakhtar)
I4 UV kermanshah 430,009 813 Kermanshah(Bakhtar)
I3 UV Kermanshah 430,009 813 Kermanshah(Bakhtar)
I3 Kermanshah 419,962 794 Kermanshah(Bakhtar)
62N07UV Lorestan 430,009 813 Lorestan
6040UV‎ Lorestan‎ 444,708 841 Lorestan
54B04UV lorestan 430,009 813 Lorestan
54B04 lorestan 419,962 794 Lorestan
62N11UV Lorestan 437,042 827 Lorestan
52B11UV Lorestan 437,042 827 Lorestan
52B18 Lorestan 439,805 832 Lorestan
HD52 BF3 Lorestan 431,792 817 Lorestan
HD48 BF7 Lorestan 443,250 838 Lorestan
HD50 B01 Lorestan 443,250 838 Lorestan
62N18 Lorestan 426,995 808 Lorestan
52B07 Lorestan 419,962 794 Lorestan
5030SA Lorestan 486,995 921 Lorestan
6040‎ Lorestan‎ 419,962 794 Lorestan
62N07 Lorestan 419,962 794 Lorestan
62N18UV Lorestan 437,042 827 Lorestan
54B04 Mahabad 419,962 794 Mahabad
54B04UV Mahabad 430,009 813 Mahabad
6040HD mahabad 419,962 794 Mahabad
HD-6040UV mahabad 444,708 841 Mahabad
62N07 Mahabad 419,962 794 Mahabad
62N07UV Mahabad 430,009 813 Mahabad
I4UV Marun 430,009 813 Marun
I4 Marun 419,962 794 Marun
52B18UV LMP Miandoab 449,852 851 Miandoab
62N07UV Miandoab 430,009 813 Miandoab
52B18UV Miandoab 449,852 851 Miandoab
52B02UV Miandoab 430,009 813 Miandoab
62N07 Miandoab 419,962 794 Miandoab
5620 Arak 426,995 808 Shazand(Arak)
4440EA Tabriz 427,100 808 Tabriz
5030EA Tabriz 431,482 816 Tabriz
5218UA Tabriz 437,042 827 Tabriz
4440UA Tabriz 428,361 810 Tabriz
5030SA Tabriz 486,995 921 Tabriz
6070EA Tabriz 419,962 794 Tabriz
6070UA Tabriz 417,410 789 Tabriz
6040UA Tabriz 451,007 853 Tabriz
5218EA Tabriz 426,995 808 Tabriz
PE HDPE Blow Molding Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bl3 Amirkabir 415,064 785 Amirkabir
HBM 5510 Arya 415,064 785 Aryasasoul
HBM 5020 Arya 415,064 785 Aryasasoul
HBM 5520 Arya 415,064 785 Aryasasoul
4265Aira 415,064 785 Aryasasoul
0035 Bandar 415,064 785 Bandar emam
8200 B ilam 415,064 785 Ilam
Bl3 Jam 415,064 785 Jam
BL4 Jam 415,064 785 Jam
Bl3 Bakhtar 415,064 785 Kermanshah(Bakhtar)
BL4 Kermanshah 415,064 785 Kermanshah(Bakhtar)
Bl3 Marun 415,064 785 Marun
8200B miandoab 415,064 785 Miandoab
6200B miandoab 415,064 785 Miandoab
BL3 Arak 415,064 785 Shazand(Arak)
Rotational Moulling Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
52505Jam 419,962 794 Jam
3840UA lorestan 461,054 872 Lorestan
HD-3840UA Mahabad 461,054 872 Mahabad
3840UA Arak 461,054 872 Shazand(Arak)
3030UA tabriz 461,054 872 Tabriz
PE HDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX5 AmirKabir 431,792 817 Amirkabir
5110HF Arya 431,792 817 Aryasasoul
3713 arya 512,238 969 Aryasasoul
F7000 Ilam 431,792 817 Ilam
EX5 Jam 431,792 817 Jam
EX5 Bakhtar 431,792 817 Kermanshah(Bakhtar)
EX5 Marun 431,792 817 Marun
F7000 Mehr 431,792 817 Mehr
f7000 Miandoab 431,792 817 Miandoab
EX5 shazand 431,792 817 Shazand(Arak)
PET Bottle
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PET-BG781 (780S) 480,840 909 Tondgouyan
PET-BG785 (780N) 470,950 891 Tondgouyan
PET-BG821 (820S) 504,859 955 Tondgouyan
PET-BG825 (820N) 489,788 926 Tondgouyan
BG 730N 466,712 883 Tondgouyan
BG 730S 476,602 901 Tondgouyan
BG 840N 494,027 934 Tondgouyan
BG 840S 509,097 963 Tondgouyan
PE LDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
2420h Amir 549,316 1,039 Amirkabir
2420d Amir 598,755 1,132 Amirkabir
2420K Amir 559,363 1,058 Amirkabir
2420F Amir 549,316 1,039 Amirkabir
LFI 2185 A Arya 556,852 1,053 Aryasasoul
LF 190 Arya - 2119 549,316 1,039 Aryasasoul
LFI 2130 Arya 624,573 1,181 Aryasasoul
LFI 2047A Arya 556,852 1,053 Aryasasoul
LFI2125A Arya 556,852 1,053 Aryasasoul
0075 Bandar 549,316 1,039 Bandar emam
020 Bandar 549,316 1,039 Bandar emam
2420E02 Kordestan 549,316 1,039 Kordestan
2426E02 Kordestan 551,828 1,044 Kordestan
2420F8 Kordestan 549,316 1,039 Kordestan
3020F9 Kordestan 549,316 1,039 Kordestan
2426f8 Kordestan 551,828 1,044 Kordestan
2420F3 Kordestan 598,755 1,132 Kordestan
2102TX00-Lale 549,316 1,039 Laleh
2100 Lale 598,755 1,132 Laleh
PE LMP
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bandar emam 0035 LMP 415,064 785 Bandar emam
F7000 LMP Ilam 431,792 817 Ilam
F7000 LMP Mehr 431,792 817 Mehr
F7000 LMP Miandoab 431,792 817 Miandoab
Polypropylene Homopolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP 550P Khomein 524,331 992 khomeyn
552R Khomin 524,331 992 khomeyn
Z30S Khomein 524,331 992 khomeyn
V30S Khomein 524,331 992 khomeyn
HP 502N Khomein 524,331 992 khomeyn
HP500M Khomein 524,331 992 khomeyn
510L Khomein 524,331 992 khomeyn
HP 550J Khoemin 524,331 992 khomeyn
552R Maroun 524,331 992 Marun
Z30S Marun 524,331 992 Marun
F 30G Marun 524,331 992 Marun
Z30G Marun 524,331 992 Marun
V30G Marun 524,331 992 Marun
V 30S Marun 524,331 992 Marun
HP 500J Maroun 524,331 992 Marun
HP 501D- Maron 524,331 992 Marun
C30S Marun 524,331 992 Marun
HP 550J Marun 524,331 992 Marun
HP 562S Marun 524,331 992 Marun
565S Marun 555,791 1,051 Marun
V 79S Marun 524,331 992 Marun
F30S Marun 524,331 992 Marun
552R Navid 524,331 992 Navid zar shimi
510L Navid 524,331 992 Navid zar shimi
ZH 550J Navid 524,331 992 Navid zar shimi
ZB 545L Navid 536,890 1,015 Navid zar shimi
PFI090 Polynar 524,331 992 Polynar
YI250 Polynar 524,331 992 Polynar
SF 060 Polynar 524,331 992 Polynar
YI 180 Polynar 524,331 992 Polynar
SIF010 Polynar 524,331 992 Polynar
CR 380 Polynar 524,331 992 Polynar
pi 110 Polynar 524,331 992 Polynar
552R Jam 524,331 992 PP Jam
C30s Jam 524,331 992 PP Jam
510L Jam 524,331 992 PP Jam
550J Jam 524,331 992 PP Jam
HP 500J Jam 524,331 992 PP Jam
HP 502P (V30S) JAM 524,331 992 PP Jam
Z30s Jam 524,331 992 PP Jam
564s Jam 555,791 1,051 PP Jam
1101M Regal 524,331 992 Rejal
1101XR Regal 524,331 992 Rejal
1102G Regal 524,331 992 Rejal
1102K Regal 524,331 992 Rejal
1102XK Regal 524,331 992 Rejal
1102XL Regal 524,331 992 Rejal
1102L Regal 524,331 992 Rejal
1101s Regal 524,331 992 Rejal
1101SL Regal 524,331 992 Rejal
1102M Regal 524,331 992 Rejal
1101XS Regal 524,331 992 Rejal
1101XXR Regal 524,331 992 Rejal
1102H Regal 524,331 992 Rejal
552R Arak 524,331 992 Shazand(Arak)
Z30s Arak 524,331 992 Shazand(Arak)
HP 502N Arak 524,331 992 Shazand(Arak)
V30S Arak 524,331 992 Shazand(Arak)
510L Arak 524,331 992 Shazand(Arak)
HP 550J Arak 524,331 992 Shazand(Arak)
HP 565S Arak 555,791 1,051 Shazand(Arak)
ARP 512A Arak 524,331 992 Shazand(Arak)
Polypropylene Copolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP515J Khomein 524,331 992 khomeyn
EP 540N Maron 536,890 1,015 Marun
MR 240C Marun 628,568 1,189 Marun
X30G Marun 524,331 992 Marun
C30G Marun 524,331 992 Marun
EP 548R Maron 536,890 1,015 Marun
MR230 Marun 608,474 1,151 Marun
RP340R Marun 565,774 1,070 Marun
RP240G Marun 565,774 1,070 Marun
EP1 X30F Marun 565,774 1,070 Marun
ZH 500M Navid 524,331 992 Navid zar shimi
ZH 515 MA Navid 546,936 1,034 Navid zar shimi
ZB 440L Navid 536,890 1,015 Navid zar shimi
ZB 548R Navid 536,890 1,015 Navid zar shimi
ZB 548T Navid 565,774 1,070 Navid zar shimi
ZR230 Navid 608,474 1,151 Navid zar shimi
ZRCT 230C Navid 628,568 1,189 Navid zar shimi
332C Navid 601,190 1,137 Navid zar shimi
ZR340r Navid 565,774 1,070 Navid zar shimi
ZB 432L Navid 536,890 1,015 Navid zar shimi
ZR 348T Navid 565,774 1,070 Navid zar shimi
332L Navid 536,890 1,015 Navid zar shimi
ZB 445L Navid 576,073 1,089 Navid zar shimi
PNR 230c Polynar 608,474 1,151 Polynar
PNR 340R Polynar 565,774 1,070 Polynar
EPD 60R Jam 524,331 992 PP Jam
HP515M JAM 546,936 1,034 PP Jam
EP548U Jam 573,058 1,084 PP Jam
440L Jam 536,890 1,015 PP Jam
440G Jam 537,894 1,017 PP Jam
548R Jam 536,890 1,015 PP Jam
548T Jam 565,774 1,070 PP Jam
RP340 Jam 565,774 1,070 PP Jam
RP345S Jam 565,774 1,070 PP Jam
RP 230C Jam 608,474 1,151 PP Jam
EP 3130UV Jam 577,077 1,091 PP Jam
(EP332L (EPC40R 536,890 1,015 PP Jam
3212E Regal 608,474 1,151 Rejal
3212XE Regal 608,474 1,151 Rejal
EPC40R Arak 536,890 1,015 Shazand(Arak)
RP 210G Arak 558,239 1,056 Shazand(Arak)
EPQ30RF Arak 536,890 1,015 Shazand(Arak)
EP2X83CE Arak 565,774 1,070 Shazand(Arak)
RP340 Arak 565,774 1,070 Shazand(Arak)
Polypropylene Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP 520H 526,843 996 khomeyn
RP 210M Marun 526,843 996 Marun
HP 525J maron 526,843 996 Marun
ZH 525J navid 526,843 996 Navid zar shimi
RP120Ls Jam 770,983 1,458 PP Jam
HP525j jam 526,843 996 PP Jam
RP 120L-jam 770,983 1,458 PP Jam
RG 3420 L-rejal 761,941 1,441 Rejal
1104K regal 526,843 996 Rejal
Medical polypropylene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
ARP801 shazand 603,450 1,141 Shazand(Arak)
V 30GA shazand 529,354 1,001 Shazand(Arak)
Rp 270G shazand 669,321 1,266 Shazand(Arak)
HIPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
4512Moheb Qom 712,077 1,347 MohebGostar
7055 petropak 759,548 1,436 Petropak
6045petro-pak 712,077 1,347 Petropak
4125petropak 756,158 1,430 Petropak
HIPS 7240 tabriz 712,077 1,347 Tabriz
GPPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
GPPS 0402 artan-perto 664,605 1,257 Artan Petro Keyhan
GPPS 1309 artan-perto 664,605 1,257 Artan Petro Keyhan
14N eseen 664,605 1,257 Isin Plastic Manufacturing
24N eseen Plastic 664,605 1,257 Isin Plastic Manufacturing
32N eseen 669,669 1,266 Isin Plastic Manufacturing
MP08 Moheb Qom 664,605 1,257 Moheb polymer Qom
GPPS 1105 Moheb baspar 664,605 1,257 MohebGostar
GPPS 1109 Moheb baspar 664,605 1,257 MohebGostar
GPPS 1233 petropak 664,605 1,257 Petropak
1028 petropak 664,605 1,257 Petropak
GPPS 1077 petropak 664,605 1,257 Petropak
GPPS 1115 petropak 664,605 1,257 Petropak
GPPS 1540 tabriz 664,605 1,257 Tabriz
GPPS 1460 tabriz 664,605 1,257 Tabriz
1460FG tabriz 651,313 1,232 Tabriz
GPPS 1160-tabriz 664,605 1,257 Tabriz
1551 takht-jamshid 664,605 1,257 Takhte Jamshid Pars
1161 takht-jamshid 664,605 1,257 Takhte Jamshid Pars
takht-jamshid 1461 664,605 1,257 Takhte Jamshid Pars
Expanded polystyrene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SE-3000 Baniar 729,357 1,379 Banyar
SE-4000 Baniar 686,407 1,298 Banyar
SE-1000 Baniar 729,357 1,379 Banyar
SE-2000 Baniar 729,357 1,379 Banyar
F205 Entekhab 704,542 1,332 PS Entekhab
F105 Entekhab 704,542 1,332 PS Entekhab
F100 Entekhab 729,357 1,379 PS Entekhab
F200 Entekhab 729,357 1,379 PS Entekhab
R310 Entekhab 689,471 1,304 PS Entekhab
R220 Entekhab 647,626 1,225 PS Entekhab
R320 Entekhab 647,626 1,225 PS Entekhab
F405 Entekhab 655,161 1,239 PS Entekhab
R420 Entekhab 622,508 1,177 PS Entekhab
EPS Oversize Entekhab 591,413 1,118 PS Entekhab
EPS Fine Entekhab 570,821 1,079 PS Entekhab
R410 Entekhab 622,508 1,177 PS Entekhab
F305 Entekhab 704,542 1,332 PS Entekhab
F50 Entekhab 686,407 1,298 PS Entekhab
R400 Entekhab 686,407 1,298 PS Entekhab
F400 Entekhab 686,407 1,298 PS Entekhab
R300 Entekhab 689,471 1,304 PS Entekhab
F300 Entekhab 729,357 1,379 PS Entekhab
R200 Entekhab 689,471 1,304 PS Entekhab
SE 150 Sahand 729,357 1,379 PS Sahand
W500 Sahand 664,957 1,258 PS Sahand
Fine Sahand 570,821 1,079 PS Sahand
SE 250 Sahand 729,357 1,379 PS Sahand
SE 350 Sahand 729,357 1,379 PS Sahand
SE 50-Sahand 704,542 1,332 PS Sahand
FC522 Tabriz 664,957 1,258 Tabriz
HS 221Tabriz 689,471 1,304 Tabriz
HS 321Tabriz 689,471 1,304 Tabriz
FC 422 Tabriz 686,407 1,298 Tabriz
526WP Tabriz 671,085 1,269 Tabriz
HS121 Tabriz 689,471 1,304 Tabriz
EPS (Uncoated SuperFine) Tabriz 554,641 1,049 Tabriz
EPS (Uncoated Fine) Tabriz 570,821 1,079 Tabriz
EPS (Coated Oversize) Tabriz 591,413 1,118 Tabriz
PET fiber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
TG 640MOD S 517,463 979 Tondgouyan
TG 640MOD-SB N 521,577 986 Tondgouyan
TG 640MOD N 507,406 960 Tondgouyan
TG 640MOD-SB S 536,205 1,014 Tondgouyan
TG 640HB N 523,862 991 Tondgouyan
TG 640HB S 538,948 1,019 Tondgouyan
TG 640SB N Super Bright Tondgooyan 520,205 984 Tondgouyan
TG 640SB S Super Bright Tondgooyan 534,834 1,011 Tondgouyan
TG 670S 532,612 1,007 Tondgouyan
TG641 (640S) 516,091 976 Tondgouyan
PET N 447,874 847 Tondgouyan
PET S 452,583 856 Tondgouyan
TG645 (640N) 506,491 958 Tondgouyan
Wikiplast
Hello Welcome to Wikiplast
How can i help you?