NPC prices of petrochemical products

Sunday 19 Jan 2025

NPC prices of petrochemical products Sunday 19 Jan 2025

برای مشاهده قیمت همه گریدها و دسترسی به آرشیو کامل، بسته اشتراکی فعال کنید (اینجا کلیک کنید)
PVC
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PVC S65 Abadan 495,740 740 Abadan
PVC S70 Abadan 519,347 775 Abadan
PVC S57 Abadan 519,347 775 Abadan
PVC S65 Arvand 495,740 740 Arvand
E 7242 Arvand 640,362 956 Arvand
E 7244 Arvand 640,362 956 Arvand
E 6644-Arvand 647,044 966 Arvand
E 7044 Arvand 644,816 963 Arvand
E6834 arvand 651,498 973 Arvand
PVC S65 Bandar 495,740 740 Bandar emam
PVC S60 Bandar 594,888 888 Bandar emam
PVC S70 Ghadir 519,347 775 Ghadir
PVC S65 Ghadir 495,740 740 Ghadir
ABS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
N50-ghaed-basir 1,089,482 1,626 Ghaed basir
Absn 75 1,089,482 1,626 Ghaed basir
ABS150 Tabriz 1,089,482 1,626 Tabriz
Styrene Butadiene Rubber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SBR-1502 Bandar بندر امام 1,266,213 1,890 Bandar emam
1712-takhe-jamshid 1,221,857 1,824 Takht jamshid
1502takhte-jamshid 1,266,213 1,890 Takht jamshid
PE Pipe Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX3 AmirKabir 558,732 834 Amirkabir
EX6N Amir 584,356 872 Amirkabir
HEX 4460 (PE80) Aria Sasoul 533,372 796 Aryasasoul
7700M LMP Ilam 588,442 878 Ilam
7700M Ilam 588,442 878 Ilam
7700MB Ilam 663,753 991 Ilam
5000S Jam 598,640 894 Jam
CRP100B Jam 663,753 991 Jam
CRP100N jam 588,442 878 Jam
MD 3510 507,821 758 Jam
MD 3520 507,821 758 Jam
CRP100 Kermanshah 569,737 851 Kermanshah(Bakhtar)
EX2 Kermanshah 571,346 853 Kermanshah(Bakhtar)
EX3 Marun 558,732 834 Marun
CRP100N Maroun 588,442 878 Marun
ARM PCF55 Shazand 638,934 954 Shazand(Arak)
CRP100B Arak 663,753 991 Shazand(Arak)
PBR
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PBR Shazand 1,224,244 1,828 Shazand(Arak)
1210S Shazand 1,287,882 1,923 Shazand(Arak)
1220Takhte- jamshid 1,224,244 1,828 Takht jamshid
1202 jamshid 1,287,882 1,923 Takht jamshid
LDPE Extrusion coating
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LEC1969 arya 754,274 1,126 Aryasasoul
PE LLDPE
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LLD 209 Amir 597,207 892 Amirkabir
LLD 209 KJ Amir 600,389 896 Amirkabir
0205AA Amirkabir 616,298 920 Amirkabir
LL 235F6 jam 597,207 892 Jam
18XF 5N jam 616,298 920 Jam
32604UV Jam 556,480 831 Jam
LLD 22501 jam 597,207 892 Jam
22501KJ jam 600,389 896 Jam
LLD 18B04 Lorestan 597,207 892 Lorestan
22B02KJ Loresatan 600,389 896 Lorestan
22B02 Loresatan 597,207 892 Lorestan
22B01 Lorestan 597,207 892 Lorestan
22B03 Lorestan 597,207 892 Lorestan
LLD 22b02 Mahabad 597,207 892 Mahabad
LLD 22b01 Mahabad 597,207 892 Mahabad
LLD 22B03 Mahabad 597,207 892 Mahabad
22BF7 Mahabad 616,298 920 Mahabad
18B01 mahabad 597,207 892 Mahabad
LL 22B01 KJ mahabad 600,389 896 Mahabad
LL 22B02 KJ Mahabad 600,389 896 Mahabad
LL 20BF5 Mahabad 616,298 920 Mahabad
LLD 209 Arak 597,207 892 Shazand(Arak)
0410AA shazand 597,207 892 Shazand(Arak)
0209KJ shazand 600,389 896 Shazand(Arak)
20075AA shazand 597,207 892 Shazand(Arak)
0410KJ Tabriz 600,389 896 Tabriz
0220AA Tabriz 597,207 892 Tabriz
0410AA Tabriz 597,207 892 Tabriz
0220KJ Tabriz 606,752 906 Tabriz
LL 0209KJ tabriz 600,389 896 Tabriz
LLD 209 Tabriz 597,207 892 Tabriz
LDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
1922T Arya 704,800 1,052 Aryasasoul
2200Ilam 532,017 794 Ilam
1922T lale 704,800 1,052 Laleh
PE HDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
I4 Amir 532,017 794 Amirkabir
Hi500 Bandar 532,017 794 Bandar emam
2208 ilam 544,745 813 Ilam
HMI50-jam 537,745 803 Jam
52518 Jam 553,877 827 Jam
52511 Jam 537,745 803 Jam
52505UV Jam 544,745 813 Jam
60507 Jam 532,017 794 Jam
52502 Jam 558,618 834 Jam
60511 Jam 537,745 803 Jam
52502SU Jam 571,346 853 Jam
HD534F7 Jam 571,346 853 Jam
60507UV Jam 544,745 813 Jam
60511UV Jam 550,472 822 Jam
52501SU Jam 571,346 853 Jam
52511UV Jam 550,472 822 Jam
HD 50401 Jam 571,346 853 Jam
52528Jam 540,926 807 Jam
60505Jam 532,017 794 Jam
52518UV Jam 566,605 846 Jam
60505UV Jam 544,745 813 Jam
I4 Kermanshah 532,017 794 Kermanshah(Bakhtar)
I4 UV kermanshah 544,745 813 Kermanshah(Bakhtar)
I3 UV Kermanshah 544,745 813 Kermanshah(Bakhtar)
I3 Kermanshah 532,017 794 Kermanshah(Bakhtar)
62N07UV Lorestan 544,745 813 Lorestan
6040UV‎ Lorestan‎ 563,365 841 Lorestan
54B04UV lorestan 544,745 813 Lorestan
54B04 lorestan 532,017 794 Lorestan
62N11UV Lorestan 550,472 822 Lorestan
52B11UV Lorestan 550,472 822 Lorestan
52B18 Lorestan 553,877 827 Lorestan
HD52 BF3 Lorestan 545,890 815 Lorestan
HD48 BF7 Lorestan 560,428 837 Lorestan
HD50 B01 Lorestan 560,428 837 Lorestan
62N18 Lorestan 537,745 803 Lorestan
52B07 Lorestan 532,017 794 Lorestan
5030SA Lorestan 616,936 921 Lorestan
6040‎ Lorestan‎ 532,017 794 Lorestan
62N07 Lorestan 532,017 794 Lorestan
62N18UV Lorestan 550,472 822 Lorestan
54B04 Mahabad 532,017 794 Mahabad
54B04UV Mahabad 544,745 813 Mahabad
6040HD mahabad 532,017 794 Mahabad
HD-6040UV mahabad 563,365 841 Mahabad
62N07 Mahabad 532,017 794 Mahabad
62N07UV Mahabad 544,745 813 Mahabad
I4UV Marun 544,745 813 Marun
I4 Marun 532,017 794 Marun
52B18UV LMP Miandoab 566,605 846 Miandoab
62N07UV Miandoab 544,745 813 Miandoab
52B18UV Miandoab 566,605 846 Miandoab
52B02UV Miandoab 544,745 813 Miandoab
62N07 Miandoab 532,017 794 Miandoab
5620 Arak 537,745 803 Shazand(Arak)
4440EA Tabriz 541,059 808 Tabriz
5030EA Tabriz 546,611 816 Tabriz
5218UA Tabriz 550,472 822 Tabriz
4440UA Tabriz 542,657 810 Tabriz
5030SA Tabriz 616,936 921 Tabriz
6070EA Tabriz 532,017 794 Tabriz
6070UA Tabriz 528,784 789 Tabriz
6040UA Tabriz 571,346 853 Tabriz
5218EA Tabriz 537,745 803 Tabriz
PE HDPE Blow Molding Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bl3 Amirkabir 523,426 781 Amirkabir
HBM 5510 Arya 523,426 781 Aryasasoul
HBM 5020 Arya 523,426 781 Aryasasoul
HBM 5520 Arya 523,426 781 Aryasasoul
4265Aira 523,426 781 Aryasasoul
0035 Bandar 523,426 781 Bandar emam
8200 B ilam 523,426 781 Ilam
Bl3 Jam 523,426 781 Jam
BL4 Jam 523,426 781 Jam
Bl3 Bakhtar 523,426 781 Kermanshah(Bakhtar)
BL4 Kermanshah 523,426 781 Kermanshah(Bakhtar)
Bl3 Marun 523,426 781 Marun
8200B miandoab 523,426 781 Miandoab
6200B miandoab 523,426 781 Miandoab
BL3 Arak 523,426 781 Shazand(Arak)
Rotational Moulling Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
52505Jam 532,017 794 Jam
3840UA lorestan 584,073 872 Lorestan
HD-3840UA Mahabad 584,073 872 Mahabad
3840UA Arak 584,073 872 Shazand(Arak)
3030UA tabriz 584,073 872 Tabriz
PE HDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX5 AmirKabir 545,890 815 Amirkabir
5110HF Arya 545,890 815 Aryasasoul
3713 arya 647,749 967 Aryasasoul
F7000 Ilam 545,890 815 Ilam
EX5 Jam 545,890 815 Jam
EX5 Bakhtar 545,890 815 Kermanshah(Bakhtar)
EX5 Marun 545,890 815 Marun
F7000 Mehr 545,890 815 Mehr
f7000 Miandoab 545,890 815 Miandoab
EX5 shazand 545,890 815 Shazand(Arak)
PET Bottle
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PET-BG781 (780S) 615,636 919 Tondgouyan
PET-BG785 (780N) 602,974 900 Tondgouyan
PET-BG821 (820S) 646,388 965 Tondgouyan
PET-BG825 (820N) 627,093 936 Tondgouyan
BG 730N 597,547 892 Tondgouyan
BG 730S 610,210 911 Tondgouyan
BG 840N 632,520 944 Tondgouyan
BG 840S 651,815 973 Tondgouyan
PE LDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
2420h Amir 684,272 1,021 Amirkabir
2420d Amir 745,856 1,113 Amirkabir
2420K Amir 697,000 1,040 Amirkabir
2420F Amir 684,272 1,021 Amirkabir
LFI 2185 A Arya 693,818 1,036 Aryasasoul
LF 190 Arya - 2119 684,272 1,021 Aryasasoul
LFI 2130 Arya 778,017 1,161 Aryasasoul
LFI 2047A Arya 693,818 1,036 Aryasasoul
LFI2125A Arya 693,818 1,036 Aryasasoul
0075 Bandar 684,272 1,021 Bandar emam
020 Bandar 684,272 1,021 Bandar emam
2420E02 Kordestan 684,272 1,021 Kordestan
2426E02 Kordestan 687,454 1,026 Kordestan
2420F8 Kordestan 684,272 1,021 Kordestan
3020F9 Kordestan 684,272 1,021 Kordestan
2426f8 Kordestan 687,454 1,026 Kordestan
2420F3 Kordestan 745,856 1,113 Kordestan
2102TX00-Lale 684,272 1,021 Laleh
2100 Lale 745,856 1,113 Laleh
PE LMP
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bandar emam 0035 LMP 523,426 781 Bandar emam
F7000 LMP Ilam 545,890 815 Ilam
F7000 LMP Mehr 545,890 815 Mehr
F7000 LMP Miandoab 545,890 815 Miandoab
Polypropylene Homopolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP 550P Khomein 675,558 1,008 khomeyn
552R Khomin 675,558 1,008 khomeyn
Z30S Khomein 675,558 1,008 khomeyn
V30S Khomein 675,558 1,008 khomeyn
HP 502N Khomein 675,558 1,008 khomeyn
HP500M Khomein 675,558 1,008 khomeyn
510L Khomein 675,558 1,008 khomeyn
HP 550J Khoemin 675,558 1,008 khomeyn
552R Maroun 675,558 1,008 Marun
Z30S Marun 675,558 1,008 Marun
F 30G Marun 675,558 1,008 Marun
Z30G Marun 675,558 1,008 Marun
V30G Marun 675,558 1,008 Marun
V 30S Marun 675,558 1,008 Marun
HP 500J Maroun 675,558 1,008 Marun
HP 501D- Maron 675,558 1,008 Marun
C30S Marun 675,558 1,008 Marun
HP 562S Marun 675,558 1,008 Marun
HP 550J Marun 675,558 1,008 Marun
565S Marun 716,091 1,069 Marun
V 79S Marun 675,558 1,008 Marun
F30S Marun 675,558 1,008 Marun
552R Navid 675,558 1,008 Navid zar shimi
510L Navid 675,558 1,008 Navid zar shimi
ZH 550J Navid 675,558 1,008 Navid zar shimi
ZB 545L Navid 691,467 1,032 Navid zar shimi
PFI090 Polynar 675,558 1,008 Polynar
YI250 Polynar 675,558 1,008 Polynar
SF 060 Polynar 675,558 1,008 Polynar
YI 180 Polynar 675,558 1,008 Polynar
SIF010 Polynar 675,558 1,008 Polynar
CR 380 Polynar 675,558 1,008 Polynar
pi 110 Polynar 675,558 1,008 Polynar
552R Jam 675,558 1,008 PP Jam
C30s Jam 675,558 1,008 PP Jam
510L Jam 675,558 1,008 PP Jam
550J Jam 675,558 1,008 PP Jam
HP 500J Jam 675,558 1,008 PP Jam
HP 502P (V30S) JAM 675,558 1,008 PP Jam
Z30s Jam 675,558 1,008 PP Jam
564s Jam 716,091 1,069 PP Jam
1101M Regal 675,558 1,008 Rejal
1101XR Regal 675,558 1,008 Rejal
1102G Regal 675,558 1,008 Rejal
1102K Regal 675,558 1,008 Rejal
1102XK Regal 675,558 1,008 Rejal
1102XL Regal 675,558 1,008 Rejal
1101s Regal 675,558 1,008 Rejal
1102L Regal 675,558 1,008 Rejal
1101SL Regal 675,558 1,008 Rejal
1102M Regal 675,558 1,008 Rejal
1101XS Regal 675,558 1,008 Rejal
1101XXR Regal 675,558 1,008 Rejal
1102H Regal 675,558 1,008 Rejal
552R Arak 675,558 1,008 Shazand(Arak)
Z30s Arak 675,558 1,008 Shazand(Arak)
HP 502N Arak 675,558 1,008 Shazand(Arak)
V30S Arak 675,558 1,008 Shazand(Arak)
510L Arak 675,558 1,008 Shazand(Arak)
HP 550J Arak 675,558 1,008 Shazand(Arak)
HP 565S Arak 716,091 1,069 Shazand(Arak)
ARP 512A Arak 675,558 1,008 Shazand(Arak)
Polypropylene Copolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP515J Khomein 675,558 1,008 khomeyn
EP 540N Maron 691,467 1,032 Marun
MR 240C Marun 802,835 1,198 Marun
X30G Marun 675,558 1,008 Marun
C30G Marun 675,558 1,008 Marun
EP 548R Maron 691,467 1,032 Marun
MR230 Marun 777,379 1,160 Marun
RP340R Marun 723,287 1,080 Marun
RP240G Marun 723,287 1,080 Marun
EP1 X30F Marun 723,287 1,080 Marun
ZH 500M Navid 675,558 1,008 Navid zar shimi
ZH 515 MA Navid 704,195 1,051 Navid zar shimi
ZB 440L Navid 691,467 1,032 Navid zar shimi
ZB 548R Navid 691,467 1,032 Navid zar shimi
ZB 548T Navid 723,287 1,080 Navid zar shimi
ZR230 Navid 777,379 1,160 Navid zar shimi
ZRCT 230C Navid 802,835 1,198 Navid zar shimi
332C Navid 772,925 1,154 Navid zar shimi
ZR340r Navid 723,287 1,080 Navid zar shimi
ZB 432L Navid 691,467 1,032 Navid zar shimi
ZR 348T Navid 723,287 1,080 Navid zar shimi
332L Navid 691,467 1,032 Navid zar shimi
ZB 445L Navid 741,105 1,106 Navid zar shimi
PNR 230c Polynar 777,379 1,160 Polynar
PNR 340R Polynar 723,287 1,080 Polynar
HP515M JAM 704,195 1,051 PP Jam
EPD 60R Jam 675,558 1,008 PP Jam
EP548U Jam 737,287 1,101 PP Jam
440L Jam 691,467 1,032 PP Jam
440G Jam 692,740 1,034 PP Jam
548R Jam 691,467 1,032 PP Jam
548T Jam 723,287 1,080 PP Jam
RP340 Jam 723,287 1,080 PP Jam
RP345S Jam 723,287 1,080 PP Jam
RP 230C Jam 777,379 1,160 PP Jam
EP 3130UV Jam 742,378 1,108 PP Jam
(EP332L (EPC40R 691,467 1,032 PP Jam
3212E Regal 777,379 1,160 Rejal
3212XE Regal 777,379 1,160 Rejal
EPC40R Arak 691,467 1,032 Shazand(Arak)
RP 210G Arak 713,741 1,065 Shazand(Arak)
EPQ30RF Arak 691,467 1,032 Shazand(Arak)
EP2X83CE Arak 723,287 1,080 Shazand(Arak)
RP340 Arak 723,287 1,080 Shazand(Arak)
Polypropylene Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP 520H khomein 678,740 1,013 khomeyn
RP 210M Marun 678,740 1,013 Marun
HP 525J maron 678,740 1,013 Marun
ZH 525J navid 678,740 1,013 Navid zar shimi
HP545J JAM 700,377 1,046 PP Jam
RP120Ls Jam 988,022 1,475 PP Jam
HP525j jam 678,740 1,013 PP Jam
RP 120L-jam 988,022 1,475 PP Jam
RG 3420 L-rejal 976,567 1,458 Rejal
1104K regal 678,740 1,013 Rejal
Medical polypropylene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
ARP801 shazand 771,015 1,151 Shazand(Arak)
V 30GA shazand 681,922 1,018 Shazand(Arak)
Rp 270G shazand 808,474 1,207 Shazand(Arak)
HIPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
4512Moheb Qom 898,733 1,342 MohebGostar
7055 petropak 958,649 1,431 Petropak
6045petro-pak 898,733 1,342 Petropak
4125petropak 954,369 1,425 Petropak
HIPS 7240 tabriz 898,733 1,342 Tabriz
GPPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
GPPS 0402 artan-perto 835,254 1,247 Artan Petro Keyhan
GPPS 1309 artan-perto 835,254 1,247 Artan Petro Keyhan
24N eseen Plastic 835,254 1,247 Isin Plastic Manufacturing
14N eseen 835,254 1,247 Isin Plastic Manufacturing
32N eseen 841,618 1,256 Isin Plastic Manufacturing
GPPS 3160 Padjam 835,254 1,247 Jam
MP08 Moheb Qom 835,254 1,247 Moheb polymer Qom
GPPS 1105 Moheb baspar 835,254 1,247 MohebGostar
GPPS 1109 Moheb baspar 835,254 1,247 MohebGostar
GPPS 1233 petropak 835,254 1,247 Petropak
1028 petropak 835,254 1,247 Petropak
GPPS 1077 petropak 835,254 1,247 Petropak
GPPS 1115 petropak 835,254 1,247 Petropak
GPPS 1540 tabriz 835,254 1,247 Tabriz
GPPS 1460 tabriz 835,254 1,247 Tabriz
1460FG tabriz 818,549 1,222 Tabriz
GPPS 1160-tabriz 835,254 1,247 Tabriz
1551 takht-jamshid 835,254 1,247 Takhte Jamshid Pars
1161 takht-jamshid 835,254 1,247 Takhte Jamshid Pars
takht-jamshid 1461 835,254 1,247 Takhte Jamshid Pars
Expanded polystyrene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SE-3000 Baniar 927,609 1,385 Banyar
SE-4000 Baniar 873,119 1,303 Banyar
SE-1000 Baniar 927,609 1,385 Banyar
SE-2000 Baniar 927,609 1,385 Banyar
F205 Entekhab 896,108 1,338 PS Entekhab
F105 Entekhab 896,108 1,338 PS Entekhab
F100 Entekhab 927,609 1,385 PS Entekhab
F200 Entekhab 927,609 1,385 PS Entekhab
R310 Entekhab 877,017 1,309 PS Entekhab
R220 Entekhab 823,958 1,230 PS Entekhab
R320 Entekhab 823,958 1,230 PS Entekhab
F405 Entekhab 833,504 1,244 PS Entekhab
R420 Entekhab 792,139 1,183 PS Entekhab
EPS Oversize Entekhab 752,286 1,123 PS Entekhab
EPS Fine Entekhab 726,092 1,084 PS Entekhab
R410 Entekhab 792,139 1,183 PS Entekhab
F305 Entekhab 896,108 1,338 PS Entekhab
F50 Entekhab 873,119 1,303 PS Entekhab
R400 Entekhab 873,119 1,303 PS Entekhab
F400 Entekhab 873,119 1,303 PS Entekhab
R300 Entekhab 877,017 1,309 PS Entekhab
F300 Entekhab 927,609 1,385 PS Entekhab
R200 Entekhab 877,017 1,309 PS Entekhab
SE 150 Sahand 927,609 1,385 PS Sahand
W500 Sahand 845,834 1,263 PS Sahand
Fine Sahand 726,092 1,084 PS Sahand
SE 250 Sahand 927,609 1,385 PS Sahand
SE 350 Sahand 927,609 1,385 PS Sahand
SE 50-Sahand 896,108 1,338 PS Sahand
FC522 Tabriz 845,834 1,263 Tabriz
HS 221Tabriz 877,017 1,309 Tabriz
HS 321Tabriz 877,017 1,309 Tabriz
FC 422 Tabriz 873,119 1,303 Tabriz
526WP Tabriz 853,630 1,274 Tabriz
HS121 Tabriz 877,017 1,309 Tabriz
EPS (Uncoated SuperFine) Tabriz 705,511 1,053 Tabriz
EPS (Uncoated Fine) Tabriz 726,092 1,084 Tabriz
EPS (Coated Oversize) Tabriz 752,286 1,123 Tabriz
PET fiber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
TG 640MOD S 662,527 989 Tondgouyan
TG 640MOD-SB N 667,796 997 Tondgouyan
TG 640MOD N 649,646 970 Tondgouyan
TG 640MOD-SB S 686,531 1,025 Tondgouyan
TG 640HB N 670,723 1,001 Tondgouyan
TG 640HB S 690,044 1,030 Tondgouyan
TG 640SB N Super Bright Tondgooyan 666,040 994 Tondgouyan
TG 640SB S Super Bright Tondgooyan 684,775 1,022 Tondgouyan
TG 670S 681,929 1,018 Tondgouyan
TG641 (640S) 660,770 986 Tondgouyan
PET N 573,428 856 Tondgouyan
PET S 579,458 865 Tondgouyan
TG645 (640N) 648,475 968 Tondgouyan
Wikiplast
Hello Welcome to Wikiplast
How can i help you?