NPC prices of petrochemical products

Sunday 17 Nov 2024

NPC prices of petrochemical products Sunday 17 Nov 2024

برای مشاهده قیمت همه گریدها و دسترسی به آرشیو کامل، بسته اشتراکی فعال کنید (اینجا کلیک کنید)
PVC
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PVC S65 Abadan 382,469 762 Abadan
PVC S70 Abadan 400,682 798 Abadan
PVC S57 Abadan 400,682 798 Abadan
PVC S65 Arvand 382,469 762 Arvand
E 7242 Arvand 504,791 1,005 Arvand
E 7244 Arvand 504,791 1,005 Arvand
E 6644-Arvand 510,059 1,016 Arvand
E 7044 Arvand 508,303 1,012 Arvand
E6834 arvand 513,570 1,023 Arvand
PVC S65 Bandar 382,469 762 Bandar emam
PVC S60 Bandar 458,963 914 Bandar emam
PVC S70 Ghadir 400,682 798 Ghadir
PVC S65 Ghadir 382,469 762 Ghadir
ABS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
N50-ghaed-basir 830,058 1,653 Ghaed basir
Absn 75 830,058 1,653 Ghaed basir
ABS150 Tabriz 830,058 1,653 Tabriz
Styrene Butadiene Rubber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SBR-1502 Bandar بندر امام 942,094 1,876 Bandar emam
1712-takhe-jamshid 908,910 1,810 Takht jamshid
1502takhte-jamshid 942,094 1,876 Takht jamshid
PE Pipe Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX3 AmirKabir 428,630 853 Amirkabir
EX6N Amir 448,166 892 Amirkabir
HEX 4460 (PE80) Aria Sasoul 409,617 816 Aryasasoul
7700M LMP Ilam 451,298 899 Ilam
7700M Ilam 451,298 899 Ilam
7700MB Ilam 485,587 967 Ilam
5000S Jam 458,414 913 Jam
CRP100B Jam 485,587 967 Jam
CRP100N jam 451,298 899 Jam
MD 3510 390,461 777 Jam
MD 3520 390,461 777 Jam
CRP100 Kermanshah 437,077 870 Kermanshah(Bakhtar)
EX2 Kermanshah 437,494 871 Kermanshah(Bakhtar)
EX3 Marun 428,630 853 Marun
CRP100 Maroun 451,298 899 Marun
ARM PCF55 Shazand 466,980 930 Shazand(Arak)
CRP100B Arak 485,587 967 Shazand(Arak)
PBR
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PBR Shazand 922,031 1,836 Shazand(Arak)
1210S Shazand 969,743 1,931 Shazand(Arak)
1220Takhte- jamshid 922,031 1,836 Takht jamshid
1202 jamshid 969,743 1,931 Takht jamshid
LDPE Extrusion coating
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LEC1969 arya 594,132 1,183 Aryasasoul
PE LLDPE
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LLD 209 Amir 430,361 857 Amirkabir
LLD 209 KJ Amir 432,746 862 Amirkabir
0205AA Amirkabir 444,674 885 Amirkabir
LL 235F6 jam 430,361 857 Jam
18XF 5N jam 444,674 885 Jam
32604UV Jam 421,876 840 Jam
LLD 22501 jam 430,361 857 Jam
22501KJ jam 432,746 862 Jam
LLD 18B04 Lorestan 430,361 857 Lorestan
22B02KJ Loresatan 432,746 862 Lorestan
22B02 Loresatan 430,361 857 Lorestan
22B01 Lorestan 430,361 857 Lorestan
22B03 Lorestan 430,361 857 Lorestan
LLD 22b02 Mahabad 430,361 857 Mahabad
LLD 22b01 Mahabad 430,361 857 Mahabad
LLD 22B03 Mahabad 430,361 857 Mahabad
22BF7 Mahabad 444,674 885 Mahabad
18B01 mahabad 430,361 857 Mahabad
LL 22B01 KJ mahabad 432,746 862 Mahabad
LL 22B02 KJ Mahabad 432,746 862 Mahabad
LL 20BF5 Mahabad 444,674 885 Mahabad
LLD 209 Arak 430,361 857 Shazand(Arak)
0410AA shazand 430,361 857 Shazand(Arak)
0209KJ shazand 432,746 862 Shazand(Arak)
20075AA shazand 430,361 857 Shazand(Arak)
0410KJ Tabriz 432,746 862 Tabriz
0220AA Tabriz 430,361 857 Tabriz
0410AA Tabriz 430,361 857 Tabriz
0220KJ Tabriz 437,518 871 Tabriz
LL 0209KJ tabriz 432,746 862 Tabriz
LLD 209 Tabriz 430,361 857 Tabriz
LDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
1922T Arya 537,749 1,071 Aryasasoul
2200Ilam 403,356 803 Ilam
1922T lale 537,749 1,071 Laleh
PE HDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
I4 Amir 403,356 803 Amirkabir
Hi500 Bandar 403,356 803 Bandar emam
2208 ilam 412,898 822 Ilam
52518 Jam 415,457 827 Jam
52511 Jam 403,356 803 Jam
52505UV Jam 412,898 822 Jam
60507 Jam 403,356 803 Jam
52502 Jam 423,524 843 Jam
60511 Jam 403,356 803 Jam
52502SU Jam 433,066 862 Jam
HD534F7 Jam 437,494 871 Jam
60507UV Jam 412,898 822 Jam
60511UV Jam 412,898 822 Jam
52511UV Jam 412,898 822 Jam
52501SU Jam 433,066 862 Jam
HD 50401 Jam 437,494 871 Jam
52528Jam 405,741 808 Jam
60505Jam 403,356 803 Jam
52518UV Jam 424,999 846 Jam
60505UV Jam 412,898 822 Jam
I4 Kermanshah 403,356 803 Kermanshah(Bakhtar)
I4 UV kermanshah 412,898 822 Kermanshah(Bakhtar)
I3 UV Kermanshah 412,898 822 Kermanshah(Bakhtar)
I3 Kermanshah 403,356 803 Kermanshah(Bakhtar)
62N07UV Lorestan 412,898 822 Lorestan
6040UV‎ Lorestan‎ 427,016 850 Lorestan
54B04UV lorestan 412,898 822 Lorestan
54B04 lorestan 403,356 803 Lorestan
62N11UV Lorestan 412,898 822 Lorestan
52B11UV Lorestan 412,898 822 Lorestan
52B18 Lorestan 415,457 827 Lorestan
HD52 BF3 Lorestan 418,409 833 Lorestan
HD48 BF7 Lorestan 429,125 854 Lorestan
HD50 B01 Lorestan 429,125 854 Lorestan
62N18 Lorestan 403,356 803 Lorestan
52B07 Lorestan 403,356 803 Lorestan
5030SA Lorestan 467,202 930 Lorestan
6040‎ Lorestan‎ 403,356 803 Lorestan
62N07 Lorestan 403,356 803 Lorestan
62N18UV Lorestan 412,898 822 Lorestan
54B04 Mahabad 403,356 803 Mahabad
54B04UV Mahabad 412,898 822 Mahabad
6040HD mahabad 403,356 803 Mahabad
HD-6040UV mahabad 427,016 850 Mahabad
62N07 Mahabad 403,356 803 Mahabad
62N07UV Mahabad 412,898 822 Mahabad
I4UV Marun 412,898 822 Marun
I4 Marun 403,356 803 Marun
52B18UV LMP Miandoab 424,999 846 Miandoab
62N07UV Miandoab 412,898 822 Miandoab
52B18UV Miandoab 424,999 846 Miandoab
52B02UV Miandoab 412,898 822 Miandoab
62N07 Miandoab 403,356 803 Miandoab
5620 Arak 403,356 803 Shazand(Arak)
4440EA Tabriz 410,315 817 Tabriz
5030EA Tabriz 414,521 825 Tabriz
5218UA Tabriz 412,898 822 Tabriz
4440UA Tabriz 411,423 819 Tabriz
5030SA Tabriz 467,202 930 Tabriz
6070EA Tabriz 403,356 803 Tabriz
6070UA Tabriz 400,798 798 Tabriz
6040UA Tabriz 433,066 862 Tabriz
5218EA Tabriz 403,356 803 Tabriz
PE HDPE Blow Molding Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bl3 Amirkabir 393,384 783 Amirkabir
HBM 5510 Arya 393,384 783 Aryasasoul
HBM 5020 Arya 393,384 783 Aryasasoul
HBM 5520 Arya 393,384 783 Aryasasoul
4265Aira 393,384 783 Aryasasoul
0035 Bandar 393,384 783 Bandar emam
8200 B ilam 393,384 783 Ilam
Bl3 Jam 393,384 783 Jam
BL4 Jam 393,384 783 Jam
Bl3 Bakhtar 393,384 783 Kermanshah(Bakhtar)
BL4 Kermanshah 393,384 783 Kermanshah(Bakhtar)
Bl3 Marun 393,384 783 Marun
8200B miandoab 393,384 783 Miandoab
6200B miandoab 393,384 783 Miandoab
BL3 Arak 393,384 783 Shazand(Arak)
Rotational Moulling Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
52505Jam 403,356 803 Jam
3840UA lorestan 442,608 881 Lorestan
HD-3840UA Mahabad 442,608 881 Mahabad
3840UA Arak 442,608 881 Shazand(Arak)
3030UA tabriz 442,608 881 Tabriz
PE HDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX5 AmirKabir 418,409 833 Amirkabir
5110HF Arya 418,409 833 Aryasasoul
3713 arya 495,196 986 Aryasasoul
F7000 Ilam 418,409 833 Ilam
EX5 Jam 418,409 833 Jam
EX5 Bakhtar 418,409 833 Kermanshah(Bakhtar)
EX5 Marun 418,409 833 Marun
F7000 Mehr 418,409 833 Mehr
f7000 Miandoab 418,409 833 Miandoab
EX5 shazand 418,409 833 Shazand(Arak)
PET Bottle
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PET-BG781 (780S) 460,405 917 Tondgouyan
PET-BG785 (780N) 451,378 899 Tondgouyan
PET-BG821 (820S) 482,329 960 Tondgouyan
PET-BG825 (820N) 468,573 933 Tondgouyan
BG 730N 447,509 891 Tondgouyan
BG 730S 456,536 909 Tondgouyan
BG 840N 472,442 941 Tondgouyan
BG 840S 486,198 968 Tondgouyan
PE LDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
2420h Amir 522,087 1,040 Amirkabir
2420d Amir 569,075 1,133 Amirkabir
2420K Amir 531,629 1,059 Amirkabir
2420F Amir 522,087 1,040 Amirkabir
LFI 2185 A Arya 529,244 1,054 Aryasasoul
LF 190 Arya - 2119 522,087 1,040 Aryasasoul
LFI 2130 Arya 593,613 1,182 Aryasasoul
LFI 2047A Arya 529,244 1,054 Aryasasoul
LFI2125A Arya 529,244 1,054 Aryasasoul
0075 Bandar 522,087 1,040 Bandar emam
020 Bandar 522,087 1,040 Bandar emam
2420E02 Kordestan 522,087 1,040 Kordestan
2426E02 Kordestan 524,472 1,044 Kordestan
2420F8 Kordestan 522,087 1,040 Kordestan
3020F9 Kordestan 522,087 1,040 Kordestan
2426f8 Kordestan 524,472 1,044 Kordestan
2420F3 Kordestan 569,075 1,133 Kordestan
2102TX00-Lale 522,087 1,040 Laleh
2100 Lale 569,075 1,133 Laleh
PE LMP
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bandar emam 0035 LMP 393,384 783 Bandar emam
F7000 LMP Ilam 418,409 833 Ilam
F7000 LMP Mehr 418,409 833 Mehr
F7000 LMP Miandoab 418,409 833 Miandoab
Polypropylene Homopolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
V30S JAM 488,187 972 Jam
HP 550P Khomein 488,187 972 khomeyn
552R Khomin 488,187 972 khomeyn
Z30S Khomein 488,187 972 khomeyn
V30S Khomein 488,187 972 khomeyn
HP 502N Khomein 488,187 972 khomeyn
HP500M Khomein 488,187 972 khomeyn
510L Khomein 488,187 972 khomeyn
HP 550J Khoemin 488,187 972 khomeyn
552R Maroun 488,187 972 Marun
Z30S Marun 488,187 972 Marun
F 30G Marun 488,187 972 Marun
Z30G Marun 488,187 972 Marun
V30G Marun 488,187 972 Marun
V 30S Marun 488,187 972 Marun
HP 500J Maroun 488,187 972 Marun
HP 501D- Maron 488,187 972 Marun
C30S Marun 488,187 972 Marun
HP 562S Marun 488,187 972 Marun
HP 550J Marun 488,187 972 Marun
565S Marun 517,478 1,030 Marun
V 79S Marun 488,187 972 Marun
F30S Marun 488,187 972 Marun
552R Navid 488,187 972 Navid zar shimi
510L Navid 488,187 972 Navid zar shimi
ZH 550J Navid 488,187 972 Navid zar shimi
ZB 545L Navid 500,115 996 Navid zar shimi
PFI090 Polynar 488,187 972 Polynar
YI250 Polynar 488,187 972 Polynar
SF 060 Polynar 488,187 972 Polynar
YI 180 Polynar 488,187 972 Polynar
SIF010 Polynar 488,187 972 Polynar
CR 380 Polynar 488,187 972 Polynar
pi 110 Polynar 488,187 972 Polynar
552R Jam 488,187 972 PP Jam
C30s Jam 488,187 972 PP Jam
510L Jam 488,187 972 PP Jam
550J Jam 488,187 972 PP Jam
HP 500J Jam 488,187 972 PP Jam
Z30s Jam 488,187 972 PP Jam
564s Jam 517,478 1,030 PP Jam
1101M Regal 488,187 972 Rejal
1101XR Regal 488,187 972 Rejal
1102G Regal 488,187 972 Rejal
1102K Regal 488,187 972 Rejal
1102XK Regal 488,187 972 Rejal
1102XL Regal 488,187 972 Rejal
1101s Regal 488,187 972 Rejal
1102L Regal 488,187 972 Rejal
1101SL Regal 488,187 972 Rejal
1102M Regal 488,187 972 Rejal
1101XS Regal 488,187 972 Rejal
1101XXR Regal 488,187 972 Rejal
1102H Regal 488,187 972 Rejal
552R Arak 488,187 972 Shazand(Arak)
Z30s Arak 488,187 972 Shazand(Arak)
HP 502N Arak 488,187 972 Shazand(Arak)
V30S Arak 488,187 972 Shazand(Arak)
510L Arak 488,187 972 Shazand(Arak)
HP 550J Arak 488,187 972 Shazand(Arak)
HP 565S Arak 517,478 1,030 Shazand(Arak)
ARP 512A Arak 488,187 972 Shazand(Arak)
Polypropylene Copolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP515J Khomein 488,187 972 khomeyn
EP 540N Maron 500,115 996 Marun
MR 240C Marun 590,767 1,176 Marun
X30G Marun 488,187 972 Marun
C30G Marun 488,187 972 Marun
EP 548R Maron 500,115 996 Marun
MR230 Marun 571,683 1,138 Marun
RP340R Marun 531,128 1,058 Marun
RP240G Marun 531,128 1,058 Marun
EP1 X30F Marun 531,128 1,058 Marun
ZH 500M Navid 488,187 972 Navid zar shimi
ZH 515 MA Navid 509,657 1,015 Navid zar shimi
ZB 440L Navid 500,115 996 Navid zar shimi
ZB 548R Navid 500,115 996 Navid zar shimi
ZB 548T Navid 500,115 996 Navid zar shimi
ZR230 Navid 571,683 1,138 Navid zar shimi
ZRCT 230C Navid 590,767 1,176 Navid zar shimi
332C Navid 561,186 1,117 Navid zar shimi
ZR340r Navid 531,128 1,058 Navid zar shimi
ZB 432L Navid 500,115 996 Navid zar shimi
ZR 348T Navid 531,128 1,058 Navid zar shimi
332L Navid 500,115 996 Navid zar shimi
ZB 445L Navid 537,330 1,070 Navid zar shimi
PNR 230c Polynar 571,683 1,138 Polynar
PNR 340R Polynar 531,128 1,058 Polynar
EPD 60R Jam 488,187 972 PP Jam
EP548U Jam 500,115 996 PP Jam
440L Jam 500,115 996 PP Jam
440G Jam 501,069 998 PP Jam
548R Jam 500,115 996 PP Jam
548T Jam 500,115 996 PP Jam
RP340 Jam 531,128 1,058 PP Jam
RP345S Jam 531,128 1,058 PP Jam
RP 230C Jam 571,683 1,138 PP Jam
EP 3130UV Jam 538,284 1,072 PP Jam
(EP332L (EPC40R 500,115 996 PP Jam
3212E Regal 571,683 1,138 Rejal
3212XE Regal 571,683 1,138 Rejal
EPC40R Arak 500,115 996 Shazand(Arak)
RP 210G Arak 523,971 1,043 Shazand(Arak)
EPQ30RF Arak 500,115 996 Shazand(Arak)
EP2X83CE Arak 531,128 1,058 Shazand(Arak)
RP340 Arak 531,128 1,058 Shazand(Arak)
Polypropylene Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP 520H 490,572 977 khomeyn
RP 210M Marun 490,572 977 Marun
HP 525J maron 490,572 977 Marun
ZH 525J navid 490,572 977 Navid zar shimi
RP120Ls Jam 722,452 1,438 PP Jam
HP525j jam 490,572 977 PP Jam
RP 120L-jam 722,452 1,438 PP Jam
RG 3420 L-rejal 713,864 1,421 Rejal
1104K regal 490,572 977 Rejal
Medical polypropylene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
ARP801 shazand 566,911 1,129 Shazand(Arak)
V 30GA shazand 492,958 982 Shazand(Arak)
HIPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
4512Moheb Qom 695,102 1,384 MohebGostar
7055 petropak 741,442 1,476 Petropak
6045petro-pak 695,102 1,384 Petropak
4125petropak 738,132 1,470 Petropak
HIPS 7240 tabriz 695,102 1,384 Tabriz
GPPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
GPPS 0402 artan-perto 647,509 1,289 Artan Petro Keyhan
GPPS 1309 artan-perto 647,509 1,289 Artan Petro Keyhan
24N eseen Plastic 647,509 1,289 Isin Plastic Manufacturing
14N eseen 647,509 1,289 Isin Plastic Manufacturing
32N eseen 652,443 1,299 Isin Plastic Manufacturing
MP08 Moheb Qom 647,509 1,289 Moheb polymer Qom
GPPS 1105 Moheb baspar 647,509 1,289 MohebGostar
GPPS 1109 Moheb baspar 647,509 1,289 MohebGostar
GPPS 1233 petropak 647,509 1,289 Petropak
1028 petropak 647,509 1,289 Petropak
GPPS 1077 petropak 647,509 1,289 Petropak
GPPS 1115 petropak 647,509 1,289 Petropak
GPPS 1540 tabriz 647,509 1,289 Tabriz
GPPS 1460 tabriz 647,509 1,289 Tabriz
1460FG tabriz 634,559 1,263 Tabriz
GPPS 1160-tabriz 647,509 1,289 Tabriz
1551 takht-jamshid 647,509 1,289 Takhte Jamshid Pars
1161 takht-jamshid 647,509 1,289 Takhte Jamshid Pars
takht-jamshid 1461 647,509 1,289 Takhte Jamshid Pars
Expanded polystyrene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SE-5000 Baniar 641,915 1,278 Banyar
SE-3000 Baniar 703,654 1,401 Banyar
SE-4000 Baniar 662,622 1,319 Banyar
SE-1000 Baniar 703,654 1,401 Banyar
SE-2000 Baniar 703,654 1,401 Banyar
F205 Entekhab 679,894 1,354 PS Entekhab
F105 Entekhab 679,894 1,354 PS Entekhab
F100 Entekhab 703,654 1,401 PS Entekhab
F200 Entekhab 703,654 1,401 PS Entekhab
R310 Entekhab 665,580 1,325 PS Entekhab
R220 Entekhab 625,693 1,246 PS Entekhab
R320 Entekhab 625,693 1,246 PS Entekhab
F405 Entekhab 632,850 1,260 PS Entekhab
R420 Entekhab 601,837 1,198 PS Entekhab
EPS Oversize Entekhab 570,920 1,137 PS Entekhab
EPS Fine Entekhab 551,041 1,097 PS Entekhab
R410 Entekhab 601,837 1,198 PS Entekhab
F305 Entekhab 679,894 1,354 PS Entekhab
F50 Entekhab 662,622 1,319 PS Entekhab
R400 Entekhab 662,622 1,319 PS Entekhab
F400 Entekhab 662,622 1,319 PS Entekhab
R300 Entekhab 665,580 1,325 PS Entekhab
F300 Entekhab 703,654 1,401 PS Entekhab
R200 Entekhab 665,580 1,325 PS Entekhab
SE 150 Sahand 703,654 1,401 PS Sahand
W500 Sahand 641,915 1,278 PS Sahand
Fine Sahand 551,041 1,097 PS Sahand
SE 250 Sahand 703,654 1,401 PS Sahand
SE 350 Sahand 703,654 1,401 PS Sahand
SE 50-Sahand 679,894 1,354 PS Sahand
FC522 Tabriz 641,915 1,278 Tabriz
HS 221Tabriz 665,580 1,325 Tabriz
HS 321Tabriz 665,580 1,325 Tabriz
FC 422 Tabriz 662,622 1,319 Tabriz
526WP Tabriz 647,831 1,290 Tabriz
HS121 Tabriz 665,580 1,325 Tabriz
EPS (Uncoated SuperFine) Tabriz 535,422 1,066 Tabriz
EPS (Uncoated Fine) Tabriz 551,041 1,097 Tabriz
EPS (Coated Oversize) Tabriz 570,920 1,137 Tabriz
PET fiber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
TG 640MOD S 501,962 999 Tondgouyan
TG 640MOD-SB N 505,955 1,007 Tondgouyan
TG 640MOD N 492,200 980 Tondgouyan
TG 640MOD-SB S 520,154 1,036 Tondgouyan
TG 640HB N 508,174 1,012 Tondgouyan
TG 640HB S 522,817 1,041 Tondgouyan
TG 640SB N Super Bright Tondgooyan 504,624 1,005 Tondgouyan
TG 640SB S Super Bright Tondgooyan 518,823 1,033 Tondgouyan
TG 670S 516,666 1,029 Tondgouyan
TG641 (640S) 500,631 997 Tondgouyan
PET N 430,314 857 Tondgouyan
PET S 434,612 865 Tondgouyan
TG645 (640N) 491,313 978 Tondgouyan
Wikiplast
Hello Welcome to Wikiplast
How can i help you?