NPC prices of petrochemical products

Sunday 20 Oct 2024

NPC prices of petrochemical products Sunday 20 Oct 2024

برای مشاهده قیمت همه گریدها و دسترسی به آرشیو کامل، بسته اشتراکی فعال کنید (اینجا کلیک کنید)
PVC
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PVC S65 Abadan 369,334 764 Abadan
PVC S70 Abadan 332,841 688 Abadan
PVC S57 Abadan 342,631 709 Abadan
PVC S65 Arvand 369,334 764 Arvand
E 7242 Arvand 507,154 1,049 Arvand
E 7244 Arvand 507,154 1,049 Arvand
E 6644-Arvand 512,446 1,060 Arvand
E 7044 Arvand 510,682 1,056 Arvand
E6834 arvand 515,974 1,067 Arvand
PVC S65 Bandar 369,334 764 Bandar emam
PVC S60 Bandar 443,201 917 Bandar emam
PVC S70 Ghadir 386,921 800 Ghadir
PVC S65 Ghadir 369,334 764 Ghadir
ABS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
N50-ghaed-basir 790,807 1,635 Ghaed basir
Absn 75 790,807 1,635 Ghaed basir
SD0150 - W1901 822,439 1,701 Tabriz
ABS150 Tabriz 790,807 1,635 Tabriz
ABS157W2901-tabriz 909,428 1,881 Tabriz
Styrene Butadiene Rubber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SBR-1502 Bandar بندر امام 965,063 1,996 Bandar emam
1712-takhe-jamshid 932,539 1,928 Takht jamshid
1502takhte-jamshid 965,063 1,996 Takht jamshid
PE Pipe Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX3 AmirKabir 415,695 860 Amirkabir
EX6N Amir 434,605 899 Amirkabir
HEX 4460 (PE80) Aria Sasoul 397,389 822 Aryasasoul
7700MB Ilam 470,565 973 Ilam
7700M LMP Ilam 437,641 905 Ilam
7700M Ilam 437,641 905 Ilam
5000S Jam 443,468 917 Jam
CRP100B Jam 470,565 973 Jam
CRP100N jam 437,641 905 Jam
MD 3510 378,945 784 Jam
MD 3520 378,945 784 Jam
CRP100 Kermanshah 423,889 877 Kermanshah(Bakhtar)
EX2 Kermanshah 423,226 875 Kermanshah(Bakhtar)
EX3 Marun 415,695 860 Marun
CRP100 Maroun 437,641 905 Marun
ARM PCF55 Shazand 452,649 936 Shazand(Arak)
CRP100B Arak 470,565 973 Shazand(Arak)
PBR
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PBR Shazand 933,688 1,931 Shazand(Arak)
1210S Shazand 979,626 2,026 Shazand(Arak)
1220Takhte- jamshid 933,688 1,931 Takht jamshid
1202 jamshid 979,626 2,026 Takht jamshid
LDPE Extrusion coating
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LEC1969 arya 586,168 1,212 Aryasasoul
PE LLDPE
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LLD 209 Amir 420,332 869 Amirkabir
LLD 209 KJ Amir 422,629 874 Amirkabir
0205AA Amirkabir 434,113 898 Amirkabir
LL 235F6 jam 420,332 869 Jam
18XF 5N jam 434,113 898 Jam
32604UV Jam 408,436 845 Jam
LLD 22501 jam 420,332 869 Jam
22501KJ jam 422,629 874 Jam
LLD 18B04 Lorestan 420,332 869 Lorestan
22B02KJ Loresatan 422,629 874 Lorestan
22B02 Loresatan 420,332 869 Lorestan
22B01 Lorestan 420,332 869 Lorestan
22B03 Lorestan 420,332 869 Lorestan
LLD 22b02 Mahabad 420,332 869 Mahabad
LLD 22b01 Mahabad 420,332 869 Mahabad
LLD 22B03 Mahabad 420,332 869 Mahabad
22BF7 Mahabad 434,113 898 Mahabad
18B01 mahabad 420,332 869 Mahabad
LL 22B01 KJ mahabad 422,629 874 Mahabad
LL 22B02 KJ Mahabad 422,629 874 Mahabad
LL 20BF5 Mahabad 434,113 898 Mahabad
LLD 209 Arak 420,332 869 Shazand(Arak)
0410AA shazand 420,332 869 Shazand(Arak)
0209KJ shazand 422,629 874 Shazand(Arak)
20075AA shazand 420,332 869 Shazand(Arak)
0410KJ Tabriz 422,629 874 Tabriz
0220AA Tabriz 420,332 869 Tabriz
0410AA Tabriz 420,332 869 Tabriz
0220KJ Tabriz 427,222 883 Tabriz
LL 0209KJ tabriz 422,629 874 Tabriz
LLD 209 Tabriz 420,332 869 Tabriz
LDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
1922T Arya 533,725 1,104 Aryasasoul
2200Ilam 390,518 808 Ilam
1922T lale 533,725 1,104 Laleh
PE HDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
I4 Amir 390,518 808 Amirkabir
Hi500 Bandar 390,518 808 Bandar emam
2208 ilam 399,706 827 Ilam
52518 Jam 390,518 808 Jam
52511 Jam 390,518 808 Jam
52505UV Jam 399,706 827 Jam
60507 Jam 390,518 808 Jam
52502 Jam 410,044 848 Jam
60511 Jam 390,518 808 Jam
52502SU Jam 419,232 867 Jam
HD534F7 Jam 423,226 875 Jam
60507UV Jam 399,706 827 Jam
60511UV Jam 399,706 827 Jam
52501SU Jam 419,232 867 Jam
52511UV Jam 399,706 827 Jam
HD 50401 Jam 423,226 875 Jam
52528Jam 392,815 812 Jam
60505Jam 390,518 808 Jam
52518UV Jam 399,706 827 Jam
60505UV Jam 399,706 827 Jam
I4 Kermanshah 390,518 808 Kermanshah(Bakhtar)
I4 UV kermanshah 399,706 827 Kermanshah(Bakhtar)
I3 UV Kermanshah 399,706 827 Kermanshah(Bakhtar)
I3 Kermanshah 390,518 808 Kermanshah(Bakhtar)
62N07UV Lorestan 399,706 827 Lorestan
6040UV‎ Lorestan‎ 413,374 855 Lorestan
54B04UV lorestan 399,706 827 Lorestan
54B04 lorestan 390,518 808 Lorestan
62N11UV Lorestan 399,706 827 Lorestan
52B11UV Lorestan 399,706 827 Lorestan
52B18 Lorestan 390,518 808 Lorestan
HD52 BF3 Lorestan 404,851 837 Lorestan
HD48 BF7 Lorestan 415,129 858 Lorestan
HD50 B01 Lorestan 415,129 858 Lorestan
62N18 Lorestan 390,518 808 Lorestan
52B07 Lorestan 390,518 808 Lorestan
5030SA Lorestan 452,077 935 Lorestan
6040‎ Lorestan‎ 390,518 808 Lorestan
62N07 Lorestan 390,518 808 Lorestan
62N18UV Lorestan 399,706 827 Lorestan
54B04 Mahabad 390,518 808 Mahabad
54B04UV Mahabad 399,706 827 Mahabad
6040HD mahabad 390,518 808 Mahabad
HD-6040UV mahabad 413,374 855 Mahabad
62N07 Mahabad 390,518 808 Mahabad
62N07UV Mahabad 399,706 827 Mahabad
I4UV Marun 399,706 827 Marun
I4 Marun 390,518 808 Marun
52B18UV LMP Miandoab 399,706 827 Miandoab
62N07UV Miandoab 399,706 827 Miandoab
52B18UV Miandoab 399,706 827 Miandoab
52B02UV Miandoab 399,706 827 Miandoab
62N07 Miandoab 390,518 808 Miandoab
5620 Arak 390,518 808 Shazand(Arak)
4440EA Tabriz 397,304 822 Tabriz
5030EA Tabriz 401,376 830 Tabriz
5218UA Tabriz 399,706 827 Tabriz
4440UA Tabriz 398,328 824 Tabriz
5030SA Tabriz 452,077 935 Tabriz
6070EA Tabriz 390,518 808 Tabriz
6070UA Tabriz 387,990 802 Tabriz
6040UA Tabriz 419,232 867 Tabriz
5218EA Tabriz 390,518 808 Tabriz
PE HDPE Blow Molding Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bl3 Amirkabir 392,195 811 Amirkabir
HBM 5510 Arya 392,195 811 Aryasasoul
HBM 5020 Arya 392,195 811 Aryasasoul
HBM 5520 Arya 392,195 811 Aryasasoul
4265Aira 392,195 811 Aryasasoul
0035 Bandar 392,195 811 Bandar emam
8200 B ilam 392,195 811 Ilam
Bl3 Jam 392,195 811 Jam
BL4 Jam 392,195 811 Jam
Bl3 Bakhtar 392,195 811 Kermanshah(Bakhtar)
BL4 Kermanshah 392,195 811 Kermanshah(Bakhtar)
Bl3 Marun 392,195 811 Marun
8200B miandoab 392,195 811 Miandoab
6200B miandoab 392,195 811 Miandoab
BL3 Arak 392,195 811 Shazand(Arak)
Rotational Moulling Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
52505Jam 390,518 808 Jam
3840UA lorestan 428,419 886 Lorestan
HD-3840UA Mahabad 428,419 886 Mahabad
3840UA Arak 428,419 886 Shazand(Arak)
3030UA tabriz 428,419 886 Tabriz
PE HDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX5 AmirKabir 404,851 837 Amirkabir
5110HF Arya 404,851 837 Aryasasoul
3713 arya 478,875 990 Aryasasoul
F7000 Ilam 404,851 837 Ilam
EX5 Jam 404,851 837 Jam
EX5 Bakhtar 404,851 837 Kermanshah(Bakhtar)
EX5 Marun 404,851 837 Marun
F7000 Mehr 404,851 837 Mehr
f7000 Miandoab 404,851 837 Miandoab
EX5 shazand 404,851 837 Shazand(Arak)
PET Bottle
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PET-BG781 (780S) 461,983 955 Tondgouyan
PET-BG785 (780N) 452,925 937 Tondgouyan
PET-BG821 (820S) 483,982 1,001 Tondgouyan
PET-BG825 (820N) 470,179 972 Tondgouyan
BG 730N 449,043 929 Tondgouyan
BG 730S 458,101 947 Tondgouyan
BG 840N 474,061 980 Tondgouyan
BG 840S 487,865 1,009 Tondgouyan
PE LDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
2420h Amir 518,180 1,072 Amirkabir
2420d Amir 564,816 1,168 Amirkabir
2420K Amir 527,367 1,091 Amirkabir
2420F Amir 518,180 1,072 Amirkabir
LFI 2185 A Arya 525,070 1,086 Aryasasoul
LF 190 Arya - 2119 518,180 1,072 Aryasasoul
LFI 2130 Arya 589,170 1,218 Aryasasoul
LFI 2047A Arya 525,070 1,086 Aryasasoul
LFI2125A Arya 525,070 1,086 Aryasasoul
0075 Bandar 518,180 1,072 Bandar emam
020 Bandar 518,180 1,072 Bandar emam
2420E02 Kordestan 518,180 1,072 Kordestan
2426E02 Kordestan 520,476 1,076 Kordestan
2420F8 Kordestan 518,180 1,072 Kordestan
3020F9 Kordestan 518,180 1,072 Kordestan
2426f8 Kordestan 520,476 1,076 Kordestan
2420F3 Kordestan 564,816 1,168 Kordestan
2102TX00-Lale 518,180 1,072 Laleh
2100 Lale 564,816 1,168 Laleh
PE LMP
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bandar emam 0035 LMP 392,195 811 Bandar emam
F7000 LMP Ilam 404,851 837 Ilam
F7000 LMP Mehr 404,851 837 Mehr
F7000 LMP Miandoab 404,851 837 Miandoab
Polypropylene Homopolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP 550P Khomein 476,560 986 khomeyn
552R Khomin 476,560 986 khomeyn
Z30S Khomein 476,560 986 khomeyn
V30S Khomein 476,560 986 khomeyn
HP 502N Khomein 476,560 986 khomeyn
HP500M Khomein 476,560 986 khomeyn
510L Khomein 476,560 986 khomeyn
HP 550J Khoemin 476,560 986 khomeyn
552R Maroun 476,560 986 Marun
Z30S Marun 476,560 986 Marun
F 30G Marun 476,560 986 Marun
Z30G Marun 476,560 986 Marun
V30G Marun 476,560 986 Marun
V 30S Marun 476,560 986 Marun
HP 500J Maroun 476,560 986 Marun
HP 501D- Maron 476,560 986 Marun
C30S Marun 476,560 986 Marun
HP 550J Marun 476,560 986 Marun
HP 562S Marun 476,560 986 Marun
565S Marun 505,153 1,045 Marun
V 79S Marun 476,560 986 Marun
F30S Marun 476,560 986 Marun
552R Navid 476,560 986 Navid zar shimi
510L Navid 476,560 986 Navid zar shimi
ZH 550J Navid 476,560 986 Navid zar shimi
ZB 545L Navid 497,232 1,028 Navid zar shimi
PFI090 Polynar 476,560 986 Polynar
YI250 Polynar 476,560 986 Polynar
SF 060 Polynar 476,560 986 Polynar
YI 180 Polynar 476,560 986 Polynar
SIF010 Polynar 476,560 986 Polynar
CR 380 Polynar 476,560 986 Polynar
pi 110 Polynar 476,560 986 Polynar
552R Jam 476,560 986 PP Jam
C30s Jam 476,560 986 PP Jam
510L Jam 476,560 986 PP Jam
550J Jam 476,560 986 PP Jam
HP 500J Jam 476,560 986 PP Jam
HP 502P (V30S) JAM 476,560 986 PP Jam
Z30s Jam 476,560 986 PP Jam
564s Jam 505,153 1,045 PP Jam
1102K Regal 476,560 986 Rejal
1102G Regal 476,560 986 Rejal
1101XR Regal 476,560 986 Rejal
1101M Regal 476,560 986 Rejal
1102XK Regal 476,560 986 Rejal
1102XL Regal 476,560 986 Rejal
1101s Regal 476,560 986 Rejal
1102L Regal 476,560 986 Rejal
1101SL Regal 476,560 986 Rejal
1102M Regal 476,560 986 Rejal
1101XS Regal 476,560 986 Rejal
1101XXR Regal 476,560 986 Rejal
1102H Regal 476,560 986 Rejal
552R Arak 476,560 986 Shazand(Arak)
Z30s Arak 476,560 986 Shazand(Arak)
HP 502N Arak 476,560 986 Shazand(Arak)
V30S Arak 476,560 986 Shazand(Arak)
510L Arak 476,560 986 Shazand(Arak)
HP 550J Arak 476,560 986 Shazand(Arak)
HP 565S Arak 505,153 1,045 Shazand(Arak)
ARP 512A Arak 476,560 986 Shazand(Arak)
Polypropylene Copolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP515J Khomein 476,560 986 khomeyn
EP 540N Maron 497,232 1,028 Marun
MR 240C Marun 579,920 1,199 Marun
X30G Marun 476,560 986 Marun
C30G Marun 476,560 986 Marun
EP 548R Maron 497,232 1,028 Marun
MR230 Marun 561,545 1,161 Marun
RP340R Marun 522,498 1,081 Marun
RP240G Marun 522,498 1,081 Marun
EP1 X30F Marun 522,498 1,081 Marun
ZH 500M Navid 476,560 986 Navid zar shimi
ZH 515 MA Navid 497,232 1,028 Navid zar shimi
ZB 440L Navid 497,232 1,028 Navid zar shimi
ZB 548R Navid 497,232 1,028 Navid zar shimi
ZB 548T Navid 497,232 1,028 Navid zar shimi
ZR230 Navid 561,545 1,161 Navid zar shimi
ZRCT 230C Navid 579,920 1,199 Navid zar shimi
332C Navid 556,032 1,150 Navid zar shimi
ZR340r Navid 522,498 1,081 Navid zar shimi
ZB 432L Navid 497,232 1,028 Navid zar shimi
ZR 348T Navid 522,498 1,081 Navid zar shimi
332L Navid 497,232 1,028 Navid zar shimi
ZB 445L Navid 533,063 1,102 Navid zar shimi
PNR 230c Polynar 561,545 1,161 Polynar
PNR 340R Polynar 522,498 1,081 Polynar
EPD 60R Jam 476,560 986 PP Jam
EP548U Jam 497,232 1,028 PP Jam
440L Jam 497,232 1,028 PP Jam
440G Jam 498,151 1,030 PP Jam
548R Jam 497,232 1,028 PP Jam
548T Jam 497,232 1,028 PP Jam
RP340 Jam 522,498 1,081 PP Jam
RP345S Jam 522,498 1,081 PP Jam
RP 230C Jam 561,545 1,161 PP Jam
EP 3130UV Jam 533,982 1,104 PP Jam
(EP332L (EPC40R 497,232 1,028 PP Jam
3212E Regal 561,545 1,161 Rejal
3212XE Regal 561,545 1,161 Rejal
EPC40R Arak 497,232 1,028 Shazand(Arak)
RP 210G Arak 515,607 1,066 Shazand(Arak)
EPQ30RF Arak 497,232 1,028 Shazand(Arak)
EP2X83CE Arak 522,498 1,081 Shazand(Arak)
RP340 Arak 522,498 1,081 Shazand(Arak)
Polypropylene Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP 520H 478,857 990 khomeyn
RP 210M Marun 478,857 990 Marun
HP 525J maron 478,857 990 Marun
ZH 525J navid 478,857 990 Navid zar shimi
RP120Ls Jam 702,115 1,452 PP Jam
HP525j jam 478,857 990 PP Jam
RP 120L-jam 702,115 1,452 PP Jam
RG 3420 L-rejal 693,846 1,435 Rejal
1104K regal 478,857 990 Rejal
Medical polypropylene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
ARP801 shazand 556,951 1,152 Shazand(Arak)
V 30GA shazand 481,154 995 Shazand(Arak)
Rp 270G shazand 699,211 1,446 Shazand(Arak)
HIPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
4512Moheb Qom 675,287 1,396 MohebGostar
7055 petropak 720,306 1,490 Petropak
6045petro-pak 675,287 1,396 Petropak
4125petropak 717,091 1,483 Petropak
HIPS 7240 tabriz 675,287 1,396 Tabriz
GPPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
GPPS 1309 artan-perto 634,288 1,312 Artan Petro Keyhan
14N eseen 634,288 1,312 Isin Plastic Manufacturing
24N eseen Plastic 634,288 1,312 Isin Plastic Manufacturing
32N eseen 639,120 1,322 Isin Plastic Manufacturing
MP08 Moheb Qom 634,288 1,312 Moheb polymer Qom
GPPS 1105 Moheb baspar 634,288 1,312 MohebGostar
GPPS 1109 Moheb baspar 634,288 1,312 MohebGostar
GPPS 1233 petropak 634,288 1,312 Petropak
1028 petropak 634,288 1,312 Petropak
GPPS 1077 petropak 634,288 1,312 Petropak
GPPS 1115 petropak 634,288 1,312 Petropak
GPPS 1540 tabriz 634,288 1,312 Tabriz
GPPS 1460 tabriz 634,288 1,312 Tabriz
1460FG tabriz 621,602 1,285 Tabriz
GPPS 1160-tabriz 634,288 1,312 Tabriz
takht-jamshid 1461 634,288 1,312 Takht jamshid
1551 takht-jamshid 634,288 1,312 Takhte Jamshid Pars
1161 takht-jamshid 634,288 1,312 Takhte Jamshid Pars
Expanded polystyrene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SE-5000 Baniar 615,556 1,273 Banyar
SE-3000 Baniar 674,862 1,396 Banyar
SE-4000 Baniar 635,413 1,314 Banyar
SE-1000 Baniar 674,862 1,396 Banyar
SE-2000 Baniar 674,862 1,396 Banyar
F205 Entekhab 652,031 1,348 PS Entekhab
F105 Entekhab 652,031 1,348 PS Entekhab
F100 Entekhab 674,862 1,396 PS Entekhab
F200 Entekhab 674,862 1,396 PS Entekhab
R310 Entekhab 638,250 1,320 PS Entekhab
R220 Entekhab 599,880 1,241 PS Entekhab
R320 Entekhab 599,880 1,241 PS Entekhab
F405 Entekhab 606,771 1,255 PS Entekhab
R420 Entekhab 576,911 1,193 PS Entekhab
EPS Oversize Entekhab 547,476 1,132 PS Entekhab
EPS Fine Entekhab 528,414 1,093 PS Entekhab
R410 Entekhab 576,911 1,193 PS Entekhab
F305 Entekhab 652,031 1,348 PS Entekhab
F50 Entekhab 635,413 1,314 PS Entekhab
R400 Entekhab 635,413 1,314 PS Entekhab
F400 Entekhab 635,413 1,314 PS Entekhab
R300 Entekhab 638,250 1,320 PS Entekhab
F300 Entekhab 674,862 1,396 PS Entekhab
R200 Entekhab 638,250 1,320 PS Entekhab
SE 150 Sahand 674,862 1,396 PS Sahand
W500 Sahand 615,556 1,273 PS Sahand
Fine Sahand 528,414 1,093 PS Sahand
SE 250 Sahand 674,862 1,396 PS Sahand
SE 350 Sahand 674,862 1,396 PS Sahand
SE 50-Sahand 652,031 1,348 PS Sahand
FC522 Tabriz 615,556 1,273 Tabriz
HS 221Tabriz 638,250 1,320 Tabriz
HS 321Tabriz 638,250 1,320 Tabriz
FC 422 Tabriz 635,413 1,314 Tabriz
526WP Tabriz 621,230 1,285 Tabriz
HS121 Tabriz 638,250 1,320 Tabriz
EPS (Uncoated SuperFine) Tabriz 513,436 1,062 Tabriz
EPS (Uncoated Fine) Tabriz 528,414 1,093 Tabriz
EPS (Coated Oversize) Tabriz 547,476 1,132 Tabriz
PET fiber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
TG 640MOD S 495,920 1,026 Tondgouyan
TG 640MOD-SB N 499,869 1,034 Tondgouyan
TG 640MOD N 486,269 1,006 Tondgouyan
TG 640MOD-SB S 513,907 1,063 Tondgouyan
TG 640HB N 502,062 1,038 Tondgouyan
TG 640HB S 516,540 1,068 Tondgouyan
TG 640SB N Super Bright Tondgooyan 498,553 1,031 Tondgouyan
TG 640SB S Super Bright Tondgooyan 512,591 1,060 Tondgouyan
TG 670S 510,459 1,056 Tondgouyan
TG641 (640S) 494,604 1,023 Tondgouyan
PET N 431,788 893 Tondgouyan
PET S 436,102 902 Tondgouyan
TG645 (640N) 485,391 1,004 Tondgouyan
Wikiplast
Hello Welcome to Wikiplast
How can i help you?