NPC prices of petrochemical products

Sunday 16 Feb 2025

NPC prices of petrochemical products Sunday 16 Feb 2025

برای مشاهده قیمت همه گریدها و دسترسی به آرشیو کامل، بسته اشتراکی فعال کنید (اینجا کلیک کنید)
PVC
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PVC S65 Abadan 493,453 735 Abadan
PVC S70 Abadan 516,951 770 Abadan
PVC S57 Abadan 516,951 770 Abadan
PVC S65 Arvand 493,453 735 Arvand
E 7242 Arvand 641,514 956 Arvand
E 6644-Arvand 648,208 966 Arvand
E 7044 Arvand 645,977 963 Arvand
E6834 arvand 652,671 973 Arvand
PVC S65 Bandar 493,453 735 Bandar emam
PVC S60 Bandar 592,143 882 Bandar emam
PVC S70 Ghadir 516,951 770 Ghadir
PVC S65 Ghadir 493,453 735 Ghadir
ABS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
N50-ghaed-basir 1,179,285 1,757 Ghaed basir
Absn 75 1,179,285 1,757 Ghaed basir
ABS150 Tabriz 1,179,285 1,757 Tabriz
Styrene Butadiene Rubber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SBR-1502 Bandar بندر امام 1,313,566 1,957 Bandar emam
1712-takhe-jamshid 1,268,684 1,890 Takht jamshid
1502takhte-jamshid 1,313,566 1,957 Takht jamshid
PE Pipe Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX3 AmirKabir 566,491 844 Amirkabir
EX6N Amir 592,387 883 Amirkabir
HEX 4460 (PE80) Aria Sasoul 541,085 806 Aryasasoul
7700M LMP Ilam 596,527 889 Ilam
7700M Ilam 596,527 889 Ilam
7700MB Ilam 672,111 1,002 Ilam
5000S Jam 606,278 903 Jam
CRP100B Jam 672,111 1,002 Jam
CRP100N jam 596,527 889 Jam
MD 3510 515,488 768 Jam
MD 3520 515,488 768 Jam
CRP100 Kermanshah 577,652 861 Kermanshah(Bakhtar)
EX2 Kermanshah 578,622 862 Kermanshah(Bakhtar)
EX3 Marun 566,491 844 Marun
CRP100N Maroun 596,527 889 Marun
ARM PCF55 Shazand 647,247 964 Shazand(Arak)
CRP100B Arak 672,111 1,002 Shazand(Arak)
PBR
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PBR Shazand 1,274,613 1,899 Shazand(Arak)
1210S Shazand 1,338,366 1,994 Shazand(Arak)
1220Takhte- jamshid 1,274,613 1,899 Takht jamshid
1202 jamshid 1,338,366 1,994 Takht jamshid
LDPE Extrusion coating
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LEC1969 arya 803,351 1,197 Aryasasoul
PE LLDPE
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
LLD 209 Amir 607,570 905 Amirkabir
LLD 209 KJ Amir 610,758 910 Amirkabir
0205AA Amirkabir 626,696 934 Amirkabir
LL 235F6 jam 607,570 905 Jam
18XF 5N jam 626,696 934 Jam
32604UV Jam 556,155 829 Jam
LLD 22501 jam 607,570 905 Jam
22501KJ jam 610,758 910 Jam
LLD 18B04 Lorestan 607,570 905 Lorestan
22B02KJ Loresatan 610,758 910 Lorestan
22B02 Loresatan 607,570 905 Lorestan
22B01 Lorestan 607,570 905 Lorestan
22B03 Lorestan 607,570 905 Lorestan
LLD 22b02 Mahabad 607,570 905 Mahabad
LLD 22b01 Mahabad 607,570 905 Mahabad
LLD 22B03 Mahabad 607,570 905 Mahabad
22BF7 Mahabad 626,696 934 Mahabad
LL 22B01 KJ mahabad 610,758 910 Mahabad
LL 22B02 KJ Mahabad 610,758 910 Mahabad
LL 20BF5 Mahabad 626,696 934 Mahabad
LLD 209 Arak 607,570 905 Shazand(Arak)
0410AA shazand 607,570 905 Shazand(Arak)
0209KJ shazand 610,758 910 Shazand(Arak)
20075AA shazand 607,570 905 Shazand(Arak)
0410KJ Tabriz 610,758 910 Tabriz
0220AA Tabriz 607,570 905 Tabriz
0410AA Tabriz 607,570 905 Tabriz
0220KJ Tabriz 617,133 920 Tabriz
LL 0209KJ tabriz 610,758 910 Tabriz
LLD 209 Tabriz 607,570 905 Tabriz
LDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
1922T Arya 705,971 1,052 Aryasasoul
2200Ilam 531,700 792 Ilam
1922T lale 705,971 1,052 Laleh
PE HDPE Injection
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
I4 Amir 531,700 792 Amirkabir
Hi500 Bandar 531,700 792 Bandar emam
2208 ilam 544,450 811 Ilam
HMI50-jam 538,713 803 Jam
52518 Jam 554,874 827 Jam
52511 Jam 538,713 803 Jam
52505UV Jam 544,450 811 Jam
60507 Jam 531,700 792 Jam
52502 Jam 558,285 832 Jam
60511 Jam 538,713 803 Jam
52502SU Jam 571,035 851 Jam
HD534F7 Jam 578,622 862 Jam
60507UV Jam 544,450 811 Jam
60511UV Jam 551,463 822 Jam
52511UV Jam 551,463 822 Jam
52501SU Jam 571,035 851 Jam
HD 50401 Jam 578,622 862 Jam
52528Jam 541,900 807 Jam
60505Jam 531,700 792 Jam
52518UV Jam 567,625 846 Jam
60505UV Jam 544,450 811 Jam
I4 Kermanshah 531,700 792 Kermanshah(Bakhtar)
I4 UV kermanshah 544,450 811 Kermanshah(Bakhtar)
I3 UV Kermanshah 544,450 811 Kermanshah(Bakhtar)
I3 Kermanshah 531,700 792 Kermanshah(Bakhtar)
62N07UV Lorestan 544,450 811 Lorestan
6040UV‎ Lorestan‎ 563,060 839 Lorestan
54B04UV lorestan 544,450 811 Lorestan
54B04 lorestan 531,700 792 Lorestan
62N11UV Lorestan 551,463 822 Lorestan
52B11UV Lorestan 551,463 822 Lorestan
52B18 Lorestan 554,874 827 Lorestan
HD52 BF3 Lorestan 553,121 824 Lorestan
HD48 BF7 Lorestan 567,560 846 Lorestan
HD50 B01 Lorestan 567,560 846 Lorestan
62N18 Lorestan 538,713 803 Lorestan
52B07 Lorestan 531,700 792 Lorestan
5030SA Lorestan 616,721 919 Lorestan
6040‎ Lorestan‎ 531,700 792 Lorestan
62N07 Lorestan 531,700 792 Lorestan
62N18UV Lorestan 551,463 822 Lorestan
54B04 Mahabad 531,700 792 Mahabad
54B04UV Mahabad 544,450 811 Mahabad
6040HD mahabad 531,700 792 Mahabad
HD-6040UV mahabad 563,060 839 Mahabad
62N07 Mahabad 531,700 792 Mahabad
62N07UV Mahabad 544,450 811 Mahabad
I4UV Marun 544,450 811 Marun
I4 Marun 531,700 792 Marun
52B18UV LMP Miandoab 567,625 846 Miandoab
62N07UV Miandoab 544,450 811 Miandoab
52B18UV Miandoab 567,625 846 Miandoab
52B02UV Miandoab 544,450 811 Miandoab
62N07 Miandoab 531,700 792 Miandoab
5620 Arak 538,713 803 Shazand(Arak)
4440EA Tabriz 540,708 806 Tabriz
5030EA Tabriz 546,256 814 Tabriz
5218UA Tabriz 551,463 822 Tabriz
4440UA Tabriz 542,334 808 Tabriz
5030SA Tabriz 616,721 919 Tabriz
6070EA Tabriz 531,700 792 Tabriz
6070UA Tabriz 528,499 788 Tabriz
6040UA Tabriz 571,035 851 Tabriz
5218EA Tabriz 538,713 803 Tabriz
PE HDPE Blow Molding Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bl3 Amirkabir 526,759 785 Amirkabir
HBM 5510 Arya 526,759 785 Aryasasoul
HBM 5020 Arya 526,759 785 Aryasasoul
HBM 5520 Arya 526,759 785 Aryasasoul
4265Aira 526,759 785 Aryasasoul
0035 Bandar 526,759 785 Bandar emam
8200 B ilam 526,759 785 Ilam
Bl3 Jam 526,759 785 Jam
BL4 Jam 526,759 785 Jam
Bl3 Bakhtar 526,759 785 Kermanshah(Bakhtar)
BL4 Kermanshah 526,759 785 Kermanshah(Bakhtar)
Bl3 Marun 526,759 785 Marun
8200B miandoab 526,759 785 Miandoab
6200B miandoab 526,759 785 Miandoab
BL3 Arak 526,759 785 Shazand(Arak)
Rotational Moulling Grade
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
52505Jam 531,700 792 Jam
3840UA lorestan 583,786 870 Lorestan
HD-3840UA Mahabad 583,786 870 Mahabad
3840UA Arak 583,786 870 Shazand(Arak)
3030UA tabriz 583,786 870 Tabriz
PE HDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EX5 AmirKabir 553,121 824 Amirkabir
5110HF Arya 553,121 824 Aryasasoul
3713 arya 655,451 977 Aryasasoul
F7000 Ilam 553,121 824 Ilam
EX5 Jam 553,121 824 Jam
EX5 Bakhtar 553,121 824 Kermanshah(Bakhtar)
EX5 Marun 553,121 824 Marun
F7000 Mehr 553,121 824 Mehr
f7000 Miandoab 553,121 824 Miandoab
EX5 shazand 553,121 824 Shazand(Arak)
PET Bottle
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
PET-BG781 (780S) 616,745 919 Tondgouyan
PET-BG785 (780N) 604,059 900 Tondgouyan
PET-BG821 (820S) 647,552 965 Tondgouyan
PET-BG825 (820N) 628,222 936 Tondgouyan
BG 730N 598,623 892 Tondgouyan
BG 730S 611,308 911 Tondgouyan
BG 840N 633,658 944 Tondgouyan
BG 840S 652,988 973 Tondgouyan
PE LDPE Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
2420h Amir 685,408 1,021 Amirkabir
2420d Amir 747,095 1,113 Amirkabir
2420K Amir 698,159 1,040 Amirkabir
2420F Amir 685,408 1,021 Amirkabir
LFI 2185 A Arya 694,971 1,036 Aryasasoul
LF 190 Arya - 2119 685,408 1,021 Aryasasoul
LFI 2130 Arya 779,309 1,161 Aryasasoul
LFI 2047A Arya 694,971 1,036 Aryasasoul
LFI2125A Arya 694,971 1,036 Aryasasoul
0075 Bandar 685,408 1,021 Bandar emam
020 Bandar 685,408 1,021 Bandar emam
2426E02 Kordestan 688,596 1,026 Kordestan
2420E02 Kordestan 685,408 1,021 Kordestan
2420F8 Kordestan 685,408 1,021 Kordestan
3020F9 Kordestan 685,408 1,021 Kordestan
2426f8 Kordestan 688,596 1,026 Kordestan
2420F3 Kordestan 747,095 1,113 Kordestan
2102TX00-Lale 685,408 1,021 Laleh
2100 Lale 747,095 1,113 Laleh
PE LMP
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
Bandar emam 0035 LMP 526,759 785 Bandar emam
F7000 LMP Ilam 553,121 824 Ilam
F7000 LMP Mehr 553,121 824 Mehr
F7000 LMP Miandoab 553,121 824 Miandoab
Polypropylene Homopolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
V30S JAM 682,669 1,017 Jam
HP 550P Khomein 682,669 1,017 khomeyn
552R Khomin 682,669 1,017 khomeyn
Z30S Khomein 682,669 1,017 khomeyn
V30S Khomein 682,669 1,017 khomeyn
HP 502N Khomein 682,669 1,017 khomeyn
HP500M Khomein 682,669 1,017 khomeyn
510L Khomein 682,669 1,017 khomeyn
HP 550J Khoemin 682,669 1,017 khomeyn
552R Maroun 682,669 1,017 Marun
Z30S Marun 682,669 1,017 Marun
F 30G Marun 682,669 1,017 Marun
Z30G Marun 682,669 1,017 Marun
V30G Marun 682,669 1,017 Marun
V 30S Marun 682,669 1,017 Marun
HP 500J Maroun 682,669 1,017 Marun
HP 501D- Maron 682,669 1,017 Marun
C30S Marun 682,669 1,017 Marun
HP 550J Marun 682,669 1,017 Marun
HP 562S Marun 682,669 1,017 Marun
565S Marun 723,629 1,078 Marun
V 79S Marun 682,669 1,017 Marun
F30S Marun 682,669 1,017 Marun
552R Navid 682,669 1,017 Navid zar shimi
510L Navid 682,669 1,017 Navid zar shimi
ZH 550J Navid 682,669 1,017 Navid zar shimi
ZB 545L Navid 711,358 1,060 Navid zar shimi
PFI090 Polynar 682,669 1,017 Polynar
YI250 Polynar 682,669 1,017 Polynar
SF 060 Polynar 682,669 1,017 Polynar
YI 180 Polynar 682,669 1,017 Polynar
SIF010 Polynar 682,669 1,017 Polynar
CR 380 Polynar 682,669 1,017 Polynar
pi 110 Polynar 682,669 1,017 Polynar
552R Jam 682,669 1,017 PP Jam
C30s Jam 682,669 1,017 PP Jam
510L Jam 682,669 1,017 PP Jam
550J Jam 682,669 1,017 PP Jam
HP 500J Jam 682,669 1,017 PP Jam
HP 502P (V30S) JAM 682,669 1,017 PP Jam
Z30s Jam 682,669 1,017 PP Jam
564s Jam 723,629 1,078 PP Jam
1101M Regal 682,669 1,017 Rejal
1101XR Regal 682,669 1,017 Rejal
1102G Regal 682,669 1,017 Rejal
1102K Regal 682,669 1,017 Rejal
1102XK Regal 682,669 1,017 Rejal
1102XL Regal 682,669 1,017 Rejal
1102L Regal 682,669 1,017 Rejal
1101s Regal 682,669 1,017 Rejal
1101SL Regal 682,669 1,017 Rejal
1102M Regal 682,669 1,017 Rejal
1101XS Regal 682,669 1,017 Rejal
1101XXR Regal 682,669 1,017 Rejal
1102H Regal 682,669 1,017 Rejal
552R Arak 682,669 1,017 Shazand(Arak)
Z30s Arak 682,669 1,017 Shazand(Arak)
HP 502N Arak 682,669 1,017 Shazand(Arak)
V30S Arak 682,669 1,017 Shazand(Arak)
510L Arak 682,669 1,017 Shazand(Arak)
HP 550J Arak 682,669 1,017 Shazand(Arak)
HP 565S Arak 723,629 1,078 Shazand(Arak)
ARP 512A Arak 682,669 1,017 Shazand(Arak)
Polypropylene Copolymer
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP515J Khomein 682,669 1,017 khomeyn
EP 540N Maron 711,358 1,060 Marun
MR 240C Marun 827,707 1,233 Marun
X30G Marun 682,669 1,017 Marun
C30G Marun 682,669 1,017 Marun
EP 548R Maron 711,358 1,060 Marun
MR230 Marun 802,206 1,195 Marun
RP340R Marun 748,016 1,115 Marun
RP240G Marun 748,016 1,115 Marun
EP1 X30F Marun 748,016 1,115 Marun
ZH 500M Navid 682,669 1,017 Navid zar shimi
ZH 515 MA Navid 711,358 1,060 Navid zar shimi
ZB 440L Navid 711,358 1,060 Navid zar shimi
ZB 548R Navid 711,358 1,060 Navid zar shimi
ZB 548T Navid 748,016 1,115 Navid zar shimi
ZR230 Navid 802,206 1,195 Navid zar shimi
ZRCT 230C Navid 827,707 1,233 Navid zar shimi
332C Navid 792,962 1,182 Navid zar shimi
ZR340r Navid 748,016 1,115 Navid zar shimi
ZB 432L Navid 711,358 1,060 Navid zar shimi
ZR 348T Navid 748,016 1,115 Navid zar shimi
332L Navid 711,358 1,060 Navid zar shimi
ZB 445L Navid 761,085 1,134 Navid zar shimi
PNR 230c Polynar 802,206 1,195 Polynar
PNR 340R Polynar 748,016 1,115 Polynar
EPD 60R Jam 682,669 1,017 PP Jam
EP548U Jam 757,260 1,128 PP Jam
HP515M JAM 711,358 1,060 PP Jam
440L Jam 711,358 1,060 PP Jam
440G Jam 712,633 1,062 PP Jam
548R Jam 711,358 1,060 PP Jam
548T Jam 748,016 1,115 PP Jam
RP340 Jam 748,016 1,115 PP Jam
RP345S Jam 748,016 1,115 PP Jam
RP 230C Jam 802,206 1,195 PP Jam
EP 3130UV Jam 762,360 1,136 PP Jam
(EP332L (EPC40R 711,358 1,060 PP Jam
3212E Regal 802,206 1,195 Rejal
3212XE Regal 802,206 1,195 Rejal
EPC40R Arak 711,358 1,060 Shazand(Arak)
RP 210G Arak 738,453 1,100 Shazand(Arak)
EPQ30RF Arak 711,358 1,060 Shazand(Arak)
EP2X83CE Arak 748,016 1,115 Shazand(Arak)
RP340 Arak 748,016 1,115 Shazand(Arak)
Polypropylene Film
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
HP 520H khomein 685,857 1,022 khomeyn
RP 210M Marun 685,857 1,022 Marun
HP 525J maron 685,857 1,022 Marun
ZH 525J navid 685,857 1,022 Navid zar shimi
RP120Ls Jam 995,696 1,484 PP Jam
HP545J JAM 707,533 1,054 PP Jam
HP525j jam 685,857 1,022 PP Jam
RP 120L-jam 995,696 1,484 PP Jam
RG 3420 L-rejal 984,220 1,467 Rejal
1104K regal 685,857 1,022 Rejal
Medical polypropylene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
ARP801 shazand 795,830 1,186 Shazand(Arak)
V 30GA shazand 863,014 1,286 Shazand(Arak)
Rp 270G shazand 805,393 1,200 Shazand(Arak)
HIPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
4512Moheb Qom 900,351 1,342 MohebGostar
7055 petropak 960,375 1,431 Petropak
6045petro-pak 900,351 1,342 Petropak
4125petropak 956,088 1,425 Petropak
HIPS 7240 tabriz 900,351 1,342 Tabriz
GPPS
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
GPPS 0402 artan-perto 853,627 1,272 Artan Petro Keyhan
GPPS 1309 artan-perto 853,627 1,272 Artan Petro Keyhan
14N eseen 853,627 1,272 Isin Plastic Manufacturing
24N eseen Plastic 853,627 1,272 Isin Plastic Manufacturing
32N eseen 860,131 1,282 Isin Plastic Manufacturing
GPPS 3160 Padjam 853,627 1,272 Jam
MP08 Moheb Qom 853,627 1,272 Moheb polymer Qom
GPPS 1105 Moheb baspar 853,627 1,272 MohebGostar
GPPS 1109 Moheb baspar 853,627 1,272 MohebGostar
GPPS 1233 petropak 853,627 1,272 Petropak
1028 petropak 853,627 1,272 Petropak
GPPS 1077 petropak 853,627 1,272 Petropak
GPPS 1115 petropak 853,627 1,272 Petropak
GPPS 1540 tabriz 853,627 1,272 Tabriz
GPPS 1460 tabriz 853,627 1,272 Tabriz
1460FG tabriz 836,554 1,247 Tabriz
GPPS 1160-tabriz 853,627 1,272 Tabriz
1551 takht-jamshid 853,627 1,272 Takhte Jamshid Pars
1161 takht-jamshid 853,627 1,272 Takhte Jamshid Pars
takht-jamshid 1461 853,627 1,272 Takhte Jamshid Pars
Expanded polystyrene
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
SE-3000 Baniar 932,929 1,390 Banyar
SE-4000 Baniar 878,261 1,309 Banyar
SE-1000 Baniar 932,929 1,390 Banyar
SE-2000 Baniar 932,929 1,390 Banyar
F205 Entekhab 901,308 1,343 PS Entekhab
F105 Entekhab 901,308 1,343 PS Entekhab
F100 Entekhab 932,929 1,390 PS Entekhab
F200 Entekhab 932,929 1,390 PS Entekhab
R310 Entekhab 882,182 1,315 PS Entekhab
R220 Entekhab 828,980 1,235 PS Entekhab
R320 Entekhab 828,980 1,235 PS Entekhab
F405 Entekhab 838,543 1,250 PS Entekhab
R420 Entekhab 797,104 1,188 PS Entekhab
EPS Oversize Entekhab 756,716 1,128 PS Entekhab
EPS Fine Entekhab 730,368 1,088 PS Entekhab
R410 Entekhab 797,104 1,188 PS Entekhab
F305 Entekhab 901,308 1,343 PS Entekhab
F50 Entekhab 878,261 1,309 PS Entekhab
R400 Entekhab 878,261 1,309 PS Entekhab
F400 Entekhab 878,261 1,309 PS Entekhab
R300 Entekhab 882,182 1,315 PS Entekhab
F300 Entekhab 932,929 1,390 PS Entekhab
R200 Entekhab 882,182 1,315 PS Entekhab
SE 150 Sahand 932,929 1,390 PS Sahand
W500 Sahand 850,815 1,268 PS Sahand
Fine Sahand 730,368 1,088 PS Sahand
SE 250 Sahand 932,929 1,390 PS Sahand
SE 350 Sahand 932,929 1,390 PS Sahand
SE 50-Sahand 901,308 1,343 PS Sahand
FC522 Tabriz 850,815 1,268 Tabriz
HS 221Tabriz 882,182 1,315 Tabriz
HS 321Tabriz 882,182 1,315 Tabriz
FC 422 Tabriz 878,261 1,309 Tabriz
526WP Tabriz 858,657 1,280 Tabriz
HS121 Tabriz 882,182 1,315 Tabriz
EPS (Uncoated SuperFine) Tabriz 709,666 1,057 Tabriz
EPS (Uncoated Fine) Tabriz 730,368 1,088 Tabriz
EPS (Coated Oversize) Tabriz 756,716 1,128 Tabriz
PET fiber
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
TG 640MOD S 667,223 994 Tondgouyan
TG 640MOD-SB N 672,530 1,002 Tondgouyan
TG 640MOD N 654,249 975 Tondgouyan
TG 640MOD-SB S 691,401 1,030 Tondgouyan
TG 640HB N 675,479 1,007 Tondgouyan
TG 640HB S 694,939 1,036 Tondgouyan
TG 640SB N Super Bright Tondgooyan 670,761 1,000 Tondgouyan
TG 640SB S Super Bright Tondgooyan 689,632 1,028 Tondgouyan
TG 670S 686,765 1,023 Tondgouyan
TG641 (640S) 665,454 992 Tondgouyan
PET N 574,461 856 Tondgouyan
PET S 580,501 865 Tondgouyan
TG645 (640N) 653,070 973 Tondgouyan
Grade Price (Rial/KG) Price (USD/Ton) Petrochemical
EPVC 7544 H arvand 724,465 1,080 Arvand
E7544M arvand 724,465 1,080 Arvand
EPVC 7544 L arvand 724,465 1,080 Arvand
EPVC 7244 H arvand 641,514 956 Arvand
E7244M arvand 641,514 956 Arvand
EPVC 7244 L arvand 641,514 956 Arvand
Wikiplast
Hello Welcome to Wikiplast
How can i help you?