EX3 Bandar prices

last prices

Petrochemical: Bandar emam Category: PE Pipe Grade
71,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Saturday 17 Feb 2018 71,000
Tuesday 13 Feb 2018 69,800
Saturday 10 Feb 2018 69,700
Wednesday 7 Feb 2018 70,000
Monday 5 Feb 2018 70,800
Sunday 4 Feb 2018 71,000
Saturday 3 Feb 2018 69,900
Wednesday 31 Jan 2018 70,000
Tuesday 30 Jan 2018 70,000
Monday 29 Jan 2018 71,000
Sunday 28 Jan 2018 70,000
Saturday 27 Jan 2018 70,000
Wednesday 24 Jan 2018 70,000
Tuesday 23 Jan 2018 70,000
Monday 22 Jan 2018 69,800
Sunday 21 Jan 2018 69,100
Saturday 20 Jan 2018 68,300
Wednesday 17 Jan 2018 68,500
Monday 15 Jan 2018 67,500
Sunday 14 Jan 2018 67,300
Wikiplast
Hello Welcome to Wikiplast
How can i help you?