DOP Oil prices

last prices

Petrochemical: Moheb polymer Qom Category: additive
163,500 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Sunday 21 Jun 2020 163,500
Tuesday 16 Jun 2020 163,500
Sunday 14 Jun 2020 163,500
Wednesday 10 Jun 2020 150,000
Tuesday 26 May 2020 158,000
Saturday 23 May 2020 152,500
Monday 18 May 2020 147,000
Sunday 17 May 2020 144,000
Saturday 16 May 2020 144,000
Wednesday 13 May 2020 144,000
Monday 11 May 2020 144,000
Sunday 10 May 2020 144,000
Saturday 9 May 2020 144,000
Wednesday 6 May 2020 144,000
Wednesday 29 Apr 2020 158,000
Tuesday 28 Apr 2020 158,000
Saturday 25 Apr 2020 160,000
Tuesday 21 Apr 2020 160,000
Monday 20 Apr 2020 160,000
Wednesday 15 Apr 2020 160,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?