BL4 Jam prices

last prices

Petrochemical: Jam Category: PE HDPE Blow Molding Grade
110,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Wednesday 6 Feb 2019 110,000
Tuesday 5 Feb 2019 110,000
Monday 4 Feb 2019 110,000
Wednesday 30 Jan 2019 110,000
Monday 28 Jan 2019 108,000
Sunday 20 Jan 2019 115,000
Thursday 17 Jan 2019 110,000
Wednesday 16 Jan 2019 110,000
Monday 14 Jan 2019 108,000
Sunday 13 Jan 2019 107,500
Saturday 12 Jan 2019 103,500
Wednesday 9 Jan 2019 106,000
Tuesday 8 Jan 2019 107,000
Monday 7 Jan 2019 107,500
Sunday 6 Jan 2019 106,400
Saturday 5 Jan 2019 106,900
Wednesday 2 Jan 2019 107,000
Tuesday 1 Jan 2019 107,000
Monday 31 Dec 2018 107,500
Sunday 30 Dec 2018 108,500
Wikiplast
Hello Welcome to Wikiplast
How can i help you?