22501KJ jam prices

last prices

Petrochemical: Jam Category: PE LLDPE
119,500 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Saturday 1 Feb 2020 119,500
Tuesday 28 Jan 2020 119,000
Sunday 26 Jan 2020 119,000
Monday 20 Jan 2020 116,000
Sunday 19 Jan 2020 116,000
Wednesday 15 Jan 2020 117,000
Tuesday 14 Jan 2020 118,000
Monday 13 Jan 2020 117,500
Sunday 12 Jan 2020 115,000
Saturday 11 Jan 2020 118,000
Tuesday 7 Jan 2020 110,500
Sunday 5 Jan 2020 109,500
Saturday 4 Jan 2020 109,000
Wednesday 1 Jan 2020 108,000
Tuesday 31 Dec 2019 108,000
Monday 30 Dec 2019 107,300
Sunday 29 Dec 2019 107,500
Saturday 28 Dec 2019 107,500
Wednesday 25 Dec 2019 107,500
Tuesday 24 Dec 2019 107,500
Wikiplast
Hello Welcome to Wikiplast
How can i help you?