60507 Jam prices

last prices

Petrochemical: Jam Category: PE HDPE Injection
108,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Saturday 3 Aug 2019 108,000
Tuesday 30 Jul 2019 109,000
Monday 29 Jul 2019 109,000
Sunday 28 Jul 2019 109,000
Saturday 27 Jul 2019 108,500
Thursday 25 Jul 2019 109,000
Wednesday 24 Jul 2019 109,000
Tuesday 23 Jul 2019 109,000
Monday 22 Jul 2019 109,000
Sunday 21 Jul 2019 106,500
Saturday 20 Jul 2019 106,000
Wednesday 17 Jul 2019 107,000
Tuesday 16 Jul 2019 107,800
Monday 15 Jul 2019 110,000
Sunday 14 Jul 2019 108,000
Saturday 13 Jul 2019 107,800
Thursday 11 Jul 2019 107,500
Wednesday 10 Jul 2019 107,500
Tuesday 9 Jul 2019 106,700
Monday 8 Jul 2019 107,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?