V30G Marun prices

last prices

Petrochemical: Marun Category: Polypropylene Homopolymer
173,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Tuesday 9 Apr 2019 173,000
Monday 12 Nov 2018 127,300
Wednesday 3 Oct 2018 151,000
Sunday 16 Sep 2018 160,000
Wednesday 1 Aug 2018 114,500
Monday 30 Jul 2018 111,000
Sunday 29 Jul 2018 112,000
Monday 23 Jul 2018 100,000
Sunday 12 Mar 2017 45,700
Saturday 11 Mar 2017 48,100
Saturday 4 Mar 2017 47,000
Monday 13 Feb 2017 51,200
Sunday 12 Feb 2017 51,200
Wednesday 8 Feb 2017 52,300
Tuesday 7 Feb 2017 51,500
Monday 30 Jan 2017 49,200
Sunday 29 Jan 2017 48,900
Wednesday 25 Jan 2017 47,000
Tuesday 17 Jan 2017 47,300
Monday 16 Jan 2017 48,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?