Z30G Marun prices

last prices

Petrochemical: Marun Category: Polypropylene Homopolymer
164,500 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Thursday 28 May 2020 164,500
Wednesday 27 May 2020 161,000
Monday 18 May 2020 147,200
Wednesday 6 May 2020 142,000
Thursday 30 Apr 2020 141,700
Saturday 18 Apr 2020 150,000
Tuesday 14 Apr 2020 147,300
Saturday 11 Apr 2020 136,000
Sunday 2 Feb 2020 160,000
Saturday 1 Feb 2020 160,000
Tuesday 28 Jan 2020 160,500
Monday 27 Jan 2020 160,500
Sunday 26 Jan 2020 160,500
Saturday 25 Jan 2020 160,500
Wednesday 22 Jan 2020 161,500
Tuesday 21 Jan 2020 161,800
Monday 20 Jan 2020 161,800
Sunday 19 Jan 2020 161,800
Saturday 18 Jan 2020 161,800
Wednesday 15 Jan 2020 162,200
Wikiplast
Hello Welcome to Wikiplast
How can i help you?