X30S Marun prices

last prices

Petrochemical: Marun Category: Polypropylene Homopolymer
168,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Monday 10 Feb 2020 168,000
Saturday 25 Jan 2020 138,300
Wednesday 8 Jan 2020 140,000
Tuesday 7 Jan 2020 136,000
Wednesday 1 Jan 2020 130,000
Monday 30 Dec 2019 130,000
Saturday 28 Dec 2019 131,000
Wednesday 25 Dec 2019 131,500
Tuesday 24 Dec 2019 132,000
Monday 23 Dec 2019 132,000
Saturday 21 Dec 2019 127,300
Wednesday 18 Dec 2019 127,800
Monday 16 Dec 2019 127,000
Sunday 15 Dec 2019 130,000
Thursday 12 Dec 2019 130,500
Wednesday 11 Dec 2019 131,500
Monday 9 Dec 2019 132,000
Sunday 8 Dec 2019 131,000
Saturday 7 Dec 2019 131,000
Thursday 5 Dec 2019 132,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?