440G Jam prices

last prices

Petrochemical: PP Jam Category: Polypropylene Copolymer
181,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Tuesday 16 Jun 2020 181,000
Monday 15 Jun 2020 180,000
Thursday 11 Jun 2020 183,000
Tuesday 2 Jun 2020 180,000
Sunday 17 May 2020 152,000
Saturday 16 May 2020 150,000
Wednesday 13 May 2020 144,000
Sunday 10 May 2020 149,500
Wednesday 6 May 2020 147,000
Tuesday 5 May 2020 148,000
Monday 4 May 2020 149,000
Thursday 30 Apr 2020 154,000
Wednesday 29 Apr 2020 152,000
Tuesday 28 Apr 2020 150,000
Monday 27 Apr 2020 150,000
Sunday 26 Apr 2020 150,000
Saturday 25 Apr 2020 151,000
Wednesday 22 Apr 2020 151,000
Tuesday 21 Apr 2020 155,000
Sunday 19 Apr 2020 153,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?