Bl3 Marun prices

last prices

Petrochemical: Marun Category: PE HDPE Blow Molding Grade
142,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Sunday 21 Jun 2020 142,000
Saturday 20 Jun 2020 140,000
Thursday 18 Jun 2020 133,500
Tuesday 16 Jun 2020 133,500
Monday 15 Jun 2020 133,000
Sunday 14 Jun 2020 135,000
Saturday 13 Jun 2020 134,000
Thursday 11 Jun 2020 132,500
Wednesday 10 Jun 2020 132,500
Tuesday 9 Jun 2020 134,000
Monday 8 Jun 2020 134,000
Sunday 7 Jun 2020 131,500
Saturday 6 Jun 2020 126,500
Tuesday 2 Jun 2020 125,500
Monday 1 Jun 2020 123,500
Sunday 31 May 2020 124,000
Saturday 30 May 2020 120,000
Thursday 28 May 2020 119,500
Wednesday 27 May 2020 119,500
Tuesday 26 May 2020 120,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?