2420d Amir prices

last prices

Petrochemical: Amirkabir Category: PE LDPE Film
118,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Monday 18 Nov 2019 118,000
Sunday 17 Nov 2019 117,000
Saturday 16 Nov 2019 117,000
Wednesday 13 Nov 2019 117,000
Tuesday 12 Nov 2019 116,000
Monday 11 Nov 2019 115,000
Sunday 10 Nov 2019 115,000
Tuesday 5 Nov 2019 115,000
Monday 4 Nov 2019 116,000
Sunday 3 Nov 2019 116,000
Saturday 2 Nov 2019 117,000
Wednesday 30 Oct 2019 117,000
Monday 28 Oct 2019 116,000
Saturday 26 Oct 2019 117,000
Sunday 1 Sep 2019 118,500
Saturday 31 Aug 2019 118,000
Wednesday 28 Aug 2019 118,000
Tuesday 27 Aug 2019 118,000
Sunday 25 Aug 2019 118,500
Saturday 24 Aug 2019 119,200
Wikiplast
Hello Welcome to Wikiplast
How can i help you?