020 Bandar prices

last prices

Petrochemical: Bandar emam Category: PE LDPE Film
157,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Sunday 21 Jun 2020 157,000
Saturday 20 Jun 2020 155,000
Thursday 18 Jun 2020 152,000
Tuesday 16 Jun 2020 154,500
Monday 15 Jun 2020 153,000
Sunday 14 Jun 2020 152,000
Saturday 13 Jun 2020 151,000
Thursday 11 Jun 2020 148,000
Wednesday 10 Jun 2020 150,000
Tuesday 9 Jun 2020 152,000
Monday 8 Jun 2020 156,000
Sunday 7 Jun 2020 154,000
Saturday 6 Jun 2020 144,000
Tuesday 2 Jun 2020 143,000
Monday 1 Jun 2020 137,000
Sunday 31 May 2020 138,000
Saturday 30 May 2020 133,000
Thursday 28 May 2020 133,000
Wednesday 27 May 2020 132,000
Tuesday 26 May 2020 131,800
Wikiplast
Hello Welcome to Wikiplast
How can i help you?