0075 Bandar prices

last prices

Petrochemical: Bandar emam Category: PE LDPE Film
203,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Sunday 21 Jun 2020 203,000
Saturday 20 Jun 2020 191,800
Thursday 18 Jun 2020 186,000
Tuesday 16 Jun 2020 183,000
Monday 15 Jun 2020 180,000
Saturday 13 Jun 2020 180,000
Thursday 11 Jun 2020 178,000
Tuesday 9 Jun 2020 180,000
Sunday 7 Jun 2020 177,000
Saturday 6 Jun 2020 173,000
Tuesday 2 Jun 2020 171,000
Monday 1 Jun 2020 163,500
Sunday 31 May 2020 149,000
Saturday 30 May 2020 148,000
Thursday 28 May 2020 146,000
Wednesday 27 May 2020 144,000
Tuesday 26 May 2020 144,000
Saturday 23 May 2020 144,000
Thursday 21 May 2020 140,000
Wednesday 20 May 2020 138,500
Wikiplast
Hello Welcome to Wikiplast
How can i help you?