2420F8 Kordestan prices

last prices

Petrochemical: Kordestan Category: PE LDPE Film
143,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Wednesday 10 Jun 2020 143,000
Tuesday 9 Jun 2020 143,000
Monday 8 Jun 2020 143,000
Sunday 7 Jun 2020 145,000
Saturday 6 Jun 2020 139,500
Wednesday 13 May 2020 120,000
Tuesday 5 May 2020 120,000
Thursday 30 Apr 2020 119,500
Tuesday 28 Apr 2020 120,000
Monday 27 Apr 2020 120,000
Sunday 26 Apr 2020 121,000
Saturday 25 Apr 2020 122,500
Wednesday 22 Apr 2020 120,500
Tuesday 21 Apr 2020 124,000
Monday 20 Apr 2020 124,000
Saturday 18 Apr 2020 120,000
Wednesday 15 Apr 2020 119,000
Tuesday 14 Apr 2020 119,000
Monday 13 Jan 2020 117,000
Sunday 12 Jan 2020 115,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?