C30G Marun prices

last prices

Petrochemical: Marun Category: Polypropylene Copolymer
163,500 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Thursday 28 May 2020 163,500
Wednesday 20 May 2020 148,000
Wednesday 11 Mar 2020 170,000
Monday 2 Mar 2020 184,500
Sunday 1 Mar 2020 184,000
Saturday 29 Feb 2020 185,600
Wednesday 26 Feb 2020 190,000
Tuesday 25 Feb 2020 190,000
Saturday 22 Feb 2020 185,000
Saturday 15 Feb 2020 175,500
Monday 10 Feb 2020 170,000
Wednesday 5 Feb 2020 157,000
Monday 3 Feb 2020 157,000
Sunday 2 Feb 2020 154,000
Tuesday 28 Jan 2020 150,000
Wednesday 8 Jan 2020 142,000
Thursday 19 Dec 2019 128,800
Wednesday 11 Dec 2019 131,500
Tuesday 10 Dec 2019 131,500
Sunday 8 Dec 2019 130,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?