2426f8 Kordestan prices

last prices

Petrochemical: Kordestan Category: PE LDPE Film
108,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Wednesday 1 Jan 2020 108,000
Tuesday 31 Dec 2019 107,500
Monday 30 Dec 2019 107,000
Sunday 29 Dec 2019 107,300
Saturday 28 Dec 2019 107,300
Wednesday 25 Dec 2019 107,500
Tuesday 24 Dec 2019 108,500
Monday 23 Dec 2019 107,500
Sunday 22 Dec 2019 107,500
Saturday 21 Dec 2019 106,500
Thursday 19 Dec 2019 106,500
Wednesday 18 Dec 2019 106,600
Tuesday 17 Dec 2019 107,000
Monday 16 Dec 2019 108,000
Sunday 15 Dec 2019 108,000
Saturday 14 Dec 2019 108,500
Thursday 12 Dec 2019 108,000
Wednesday 11 Dec 2019 108,500
Monday 23 Jul 2018 0
Wikiplast
Hello Welcome to Wikiplast
How can i help you?