X30G Marun prices

last prices

Petrochemical: Marun Category: Polypropylene Copolymer
171,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Saturday 15 Feb 2020 171,000
Monday 3 Feb 2020 152,800
Sunday 2 Feb 2020 155,000
Saturday 25 Jan 2020 139,300
Wednesday 22 Jan 2020 139,000
Tuesday 21 Jan 2020 139,000
Sunday 19 Jan 2020 137,000
Saturday 18 Jan 2020 137,000
Tuesday 14 Jan 2020 137,000
Monday 13 Jan 2020 137,000
Saturday 11 Jan 2020 137,500
Tuesday 7 Jan 2020 134,500
Sunday 5 Jan 2020 135,000
Saturday 4 Jan 2020 133,200
Wednesday 1 Jan 2020 130,000
Tuesday 22 Oct 2019 129,000
Monday 21 Oct 2019 123,500
Sunday 20 Oct 2019 123,000
Saturday 12 Oct 2019 123,000
Wednesday 9 Oct 2019 123,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?