2420F3 Kordestan prices

last prices

Petrochemical: Kordestan Category: PE LDPE Film
138,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Sunday 23 Feb 2020 138,000
Wednesday 12 Feb 2020 125,000
Wednesday 5 Feb 2020 116,800
Tuesday 4 Feb 2020 116,500
Monday 3 Feb 2020 116,500
Sunday 2 Feb 2020 116,500
Saturday 1 Feb 2020 116,000
Tuesday 28 Jan 2020 115,000
Monday 27 Jan 2020 114,500
Sunday 26 Jan 2020 115,000
Tuesday 14 Jan 2020 116,000
Monday 13 Jan 2020 114,000
Sunday 12 Jan 2020 115,000
Wednesday 8 Jan 2020 115,000
Sunday 5 Jan 2020 115,000
Sunday 2 Dec 2018 106,000
Saturday 1 Dec 2018 106,000
Wednesday 28 Nov 2018 105,000
Monday 19 Nov 2018 97,500
Sunday 18 Nov 2018 98,800
Wikiplast
Hello Welcome to Wikiplast
How can i help you?