2426E02 Kordestan prices

last prices

Petrochemical: Kordestan Category: PE LDPE Film
108,500 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Wednesday 1 Jan 2020 108,500
Tuesday 31 Dec 2019 109,000
Monday 30 Dec 2019 107,000
Sunday 29 Dec 2019 107,300
Saturday 28 Dec 2019 108,500
Wednesday 25 Dec 2019 107,500
Tuesday 24 Dec 2019 109,500
Monday 23 Dec 2019 107,500
Sunday 22 Dec 2019 107,500
Saturday 21 Dec 2019 107,000
Thursday 19 Dec 2019 107,000
Wednesday 18 Dec 2019 106,600
Tuesday 17 Dec 2019 107,000
Monday 16 Dec 2019 108,000
Sunday 15 Dec 2019 108,000
Saturday 14 Dec 2019 108,000
Wednesday 11 Dec 2019 109,500
Tuesday 10 Dec 2019 108,500
Monday 9 Dec 2019 109,200
Sunday 8 Dec 2019 109,500
Wikiplast
Hello Welcome to Wikiplast
How can i help you?