EP1 X30F Marun prices

last prices

Petrochemical: Marun Category: Polypropylene Copolymer
167,000 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Saturday 6 Jun 2020 167,000
Monday 1 Jun 2020 164,500
Saturday 30 May 2020 162,500
Sunday 3 May 2020 141,800
Thursday 30 Apr 2020 136,500
Wednesday 29 Apr 2020 139,000
Tuesday 28 Apr 2020 140,500
Sunday 26 Apr 2020 146,500
Saturday 18 Apr 2020 145,000
Wednesday 15 Apr 2020 142,500
Monday 13 Apr 2020 138,000
Saturday 11 Apr 2020 131,000
Saturday 4 Apr 2020 153,000
Saturday 14 Mar 2020 156,500
Saturday 7 Mar 2020 160,000
Wednesday 4 Mar 2020 168,000
Tuesday 3 Mar 2020 168,000
Sunday 1 Mar 2020 175,000
Monday 24 Feb 2020 181,000
Wednesday 19 Feb 2020 175,500
Wikiplast
Hello Welcome to Wikiplast
How can i help you?