2420E02 Kordestan prices

last prices

Petrochemical: Kordestan Category: PE LDPE Film
141,500 RialLast price Vip usersOne month change Vip usersThree month change Vip usersSix month change Vip usersOne year change
Date Price (Rial)
Saturday 20 Jun 2020 141,500
Thursday 18 Jun 2020 140,000
Tuesday 16 Jun 2020 139,000
Monday 15 Jun 2020 138,500
Sunday 14 Jun 2020 139,000
Saturday 13 Jun 2020 142,000
Thursday 11 Jun 2020 139,000
Wednesday 10 Jun 2020 139,000
Tuesday 9 Jun 2020 140,000
Monday 8 Jun 2020 141,000
Sunday 7 Jun 2020 140,000
Saturday 6 Jun 2020 135,500
Tuesday 2 Jun 2020 137,000
Monday 1 Jun 2020 134,500
Sunday 31 May 2020 135,000
Saturday 30 May 2020 132,000
Thursday 28 May 2020 132,000
Wednesday 27 May 2020 131,000
Saturday 23 May 2020 128,000
Thursday 21 May 2020 125,000
Wikiplast
Hello Welcome to Wikiplast
How can i help you?